Usage Statistics for francapapegaaien.nl

Summary Period: February 2022
Generated 01-Mar-2022 00:12 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 154118
Total Files 146283
Total Pages 149989
Total Visits 49285
Total KBytes 4993357
Total Unique Sites 1848
Total Unique URLs 443
Total Unique Referrers 2402
Total Unique User Agents 457
. Avg Max
Hits per Hour 229 1667
Hits per Day 5504 13902
Files per Day 5224 13286
Pages per Day 5356 13538
Visits per Day 1760 2942
KBytes per Day 178334 363270
Hits by Response Code
Undefined response code 40
Code 200 - OK 146283
Code 301 - Moved Permanently 2
Code 304 - Not Modified 3
Code 400 - Bad Request 52
Code 401 - Unauthorized 2
Code 403 - Forbidden 9
Code 404 - Not Found 7726
Code 406 - Not Acceptable 1

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 2728 1.77% 2382 1.63% 2581 1.72% 1080 2.19% 348 18.83% 127853 2.56%
2 3501 2.27% 3176 2.17% 3378 2.25% 1063 2.16% 425 23.00% 145939 2.92%
3 10902 7.07% 10266 7.02% 10642 7.10% 1376 2.79% 593 32.09% 239956 4.81%
4 7794 5.06% 7559 5.17% 7570 5.05% 1398 2.84% 576 31.17% 233688 4.68%
5 4731 3.07% 4616 3.16% 4630 3.09% 1396 2.83% 471 25.49% 200368 4.01%
6 2821 1.83% 2700 1.85% 2752 1.83% 1474 2.99% 579 31.33% 92344 1.85%
7 2660 1.73% 2509 1.72% 2548 1.70% 1476 2.99% 607 32.85% 97805 1.96%
8 3742 2.43% 3618 2.47% 3536 2.36% 2412 4.89% 716 38.74% 118817 2.38%
9 3821 2.48% 3694 2.53% 3750 2.50% 2557 5.19% 721 39.02% 114082 2.28%
10 4692 3.04% 4372 2.99% 4614 3.08% 2942 5.97% 714 38.64% 111763 2.24%
11 7332 4.76% 7030 4.81% 7241 4.83% 1879 3.81% 680 36.80% 136350 2.73%
12 5679 3.68% 5155 3.52% 5587 3.72% 1393 2.83% 409 22.13% 142266 2.85%
13 4093 2.66% 3970 2.71% 3929 2.62% 1222 2.48% 374 20.24% 127130 2.55%
14 4191 2.72% 4065 2.78% 4088 2.73% 1082 2.20% 273 14.77% 109155 2.19%
15 4092 2.66% 3851 2.63% 3923 2.62% 1195 2.42% 336 18.18% 111235 2.23%
16 5212 3.38% 4990 3.41% 5081 3.39% 1834 3.72% 496 26.84% 170142 3.41%
17 4592 2.98% 4150 2.84% 4468 2.98% 2504 5.08% 485 26.24% 117206 2.35%
18 7079 4.59% 6428 4.39% 6904 4.60% 1543 3.13% 454 24.57% 136831 2.74%
19 7008 4.55% 6841 4.68% 6817 4.54% 2038 4.14% 462 25.00% 133726 2.68%
20 13902 9.02% 13286 9.08% 13538 9.03% 2463 5.00% 466 25.22% 255265 5.11%
21 5177 3.36% 5035 3.44% 5053 3.37% 1214 2.46% 415 22.46% 129034 2.58%
22 4707 3.05% 4459 3.05% 4589 3.06% 1356 2.75% 427 23.11% 139352 2.79%
23 3544 2.30% 3422 2.34% 3375 2.25% 1189 2.41% 402 21.75% 224143 4.49%
24 4496 2.92% 4406 3.01% 4387 2.92% 2036 4.13% 489 26.46% 285976 5.73%
25 6022 3.91% 5839 3.99% 5924 3.95% 2323 4.71% 487 26.35% 322376 6.46%
26 4475 2.90% 4159 2.84% 4388 2.93% 1638 3.32% 476 25.76% 295018 5.91%
27 5895 3.82% 5492 3.75% 5708 3.81% 2615 5.31% 479 25.92% 312268 6.25%
28 9230 5.99% 8813 6.02% 8988 5.99% 2871 5.83% 501 27.11% 363270 7.28%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 205 5749 3.73% 193 5426 3.71% 201 5638 3.76% 6840 191519 3.84%
1 186 5210 3.38% 177 4967 3.40% 181 5087 3.39% 7128 199583 4.00%
2 294 8244 5.35% 270 7570 5.17% 289 8099 5.40% 7984 223557 4.48%
3 192 5401 3.50% 182 5108 3.49% 187 5257 3.50% 6667 186682 3.74%
4 223 6263 4.06% 211 5932 4.06% 216 6056 4.04% 7550 211398 4.23%
5 220 6175 4.01% 211 5927 4.05% 217 6081 4.05% 7454 208716 4.18%
6 256 7190 4.67% 244 6851 4.68% 252 7068 4.71% 8222 230209 4.61%
7 212 5937 3.85% 200 5600 3.83% 207 5815 3.88% 7351 205837 4.12%
8 240 6736 4.37% 220 6186 4.23% 235 6580 4.39% 7559 211659 4.24%
9 263 7386 4.79% 238 6679 4.57% 257 7201 4.80% 7741 216754 4.34%
10 245 6887 4.47% 234 6556 4.48% 238 6665 4.44% 7636 213805 4.28%
11 239 6692 4.34% 233 6544 4.47% 232 6522 4.35% 7549 211367 4.23%
12 239 6693 4.34% 223 6269 4.29% 233 6530 4.35% 7628 213573 4.28%
13 210 5881 3.82% 205 5750 3.93% 202 5683 3.79% 7011 196311 3.93%
14 198 5568 3.61% 192 5399 3.69% 194 5452 3.63% 7049 197359 3.95%
15 195 5464 3.55% 189 5299 3.62% 188 5275 3.52% 6925 193890 3.88%
16 183 5144 3.34% 178 4988 3.41% 175 4900 3.27% 7070 197962 3.96%
17 181 5071 3.29% 175 4914 3.36% 173 4859 3.24% 6498 181955 3.64%
18 241 6754 4.38% 230 6447 4.41% 234 6577 4.38% 7727 216364 4.33%
19 275 7710 5.00% 256 7178 4.91% 265 7426 4.95% 7764 217386 4.35%
20 294 8251 5.35% 281 7880 5.39% 286 8017 5.35% 8245 230848 4.62%
21 276 7745 5.03% 263 7378 5.04% 270 7566 5.04% 8040 225133 4.51%
22 215 6023 3.91% 204 5729 3.92% 209 5877 3.92% 7422 207823 4.16%
23 212 5944 3.86% 203 5706 3.90% 205 5758 3.84% 7274 203669 4.08%

Top 30 of 443 Total URLs
# Hits KBytes URL
1 119267 77.39% 1819842 36.45% /
2 15785 10.24% 1998760 40.03% /webalizer/usage_201604.html
3 8087 5.25% 988979 19.81% /webalizer/usage_202202.html
4 199 0.13% 462 0.01% /administrator/
5 130 0.08% 16415 0.33% /webalizer/usage_202008.html
6 64 0.04% 829 0.02% /templates/lady_beetle/ltr/css/template_css.css
7 41 0.03% 5201 0.10% /webalizer/usage_202106.html
8 34 0.02% 41 0.00% /favicon.ico
9 34 0.02% 4318 0.09% /webalizer/usage_201810.html
10 34 0.02% 4265 0.09% /webalizer/usage_201811.html
11 33 0.02% 4158 0.08% /webalizer/usage_201809.html
12 33 0.02% 4171 0.08% /webalizer/usage_201904.html
13 32 0.02% 4035 0.08% /webalizer/usage_201901.html
14 32 0.02% 4048 0.08% /webalizer/usage_201905.html
15 31 0.02% 3909 0.08% /webalizer/usage_201812.html
16 31 0.02% 3850 0.08% /webalizer/usage_201902.html
17 31 0.02% 3906 0.08% /webalizer/usage_201903.html
18 31 0.02% 3896 0.08% /webalizer/usage_201906.html
19 30 0.02% 3790 0.08% /webalizer/usage_201907.html
20 25 0.02% 30 0.00% /images/favicon.ico
21 18 0.01% 10 0.00% /mambots/editors/tinymce/jscripts/tiny_mce/blank.htm
22 17 0.01% 82 0.00% /components/com_rsgallery2/templates/tables/css/template.css
23 17 0.01% 623 0.01% /includes/js/overlib_mini.js
24 16 0.01% 58 0.00% /includes/js/overlib_hideform_mini.js
25 16 0.01% 1522 0.03% /webalizer/usage_201707.html
26 13 0.01% 1707 0.03% /webalizer/usage_202104.html
27 12 0.01% 1585 0.03% /webalizer/usage_201406.html
28 12 0.01% 1575 0.03% /webalizer/usage_202111.html
29 11 0.01% 1390 0.03% /webalizer/usage_201210.html
30 10 0.01% 2 0.00% /configuration.php

Top 10 of 443 Total URLs By KBytes
# Hits KBytes URL
1 15785 10.24% 1998760 40.03% /webalizer/usage_201604.html
2 119267 77.39% 1819842 36.45% /
3 8087 5.25% 988979 19.81% /webalizer/usage_202202.html
4 130 0.08% 16415 0.33% /webalizer/usage_202008.html
5 41 0.03% 5201 0.10% /webalizer/usage_202106.html
6 34 0.02% 4318 0.09% /webalizer/usage_201810.html
7 34 0.02% 4265 0.09% /webalizer/usage_201811.html
8 33 0.02% 4171 0.08% /webalizer/usage_201904.html
9 33 0.02% 4158 0.08% /webalizer/usage_201809.html
10 32 0.02% 4048 0.08% /webalizer/usage_201905.html

Top 10 of 141 Total Entry Pages
# Hits Visits URL
1 119267 77.39% 46677 96.21% /
2 15785 10.24% 1130 2.33% /webalizer/usage_201604.html
3 130 0.08% 112 0.23% /webalizer/usage_202008.html
4 199 0.13% 70 0.14% /administrator/
5 8087 5.25% 44 0.09% /webalizer/usage_202202.html
6 33 0.02% 29 0.06% /webalizer/usage_201809.html
7 41 0.03% 27 0.06% /webalizer/usage_202106.html
8 13 0.01% 9 0.02% /webalizer/usage_202104.html
9 12 0.01% 9 0.02% /webalizer/usage_202111.html
10 18 0.01% 8 0.02% /mambots/editors/tinymce/jscripts/tiny_mce/blank.htm

Top 10 of 141 Total Exit Pages
# Hits Visits URL
1 119267 77.39% 46669 96.28% /
2 15785 10.24% 1126 2.32% /webalizer/usage_201604.html
3 130 0.08% 113 0.23% /webalizer/usage_202008.html
4 199 0.13% 69 0.14% /administrator/
5 8087 5.25% 42 0.09% /webalizer/usage_202202.html
6 41 0.03% 26 0.05% /webalizer/usage_202106.html
7 13 0.01% 10 0.02% /webalizer/usage_202104.html
8 12 0.01% 10 0.02% /webalizer/usage_202111.html
9 18 0.01% 8 0.02% /mambots/editors/tinymce/jscripts/tiny_mce/blank.htm
10 11 0.01% 7 0.01% /webalizer/usage_201210.html

Top 30 of 1848 Total Sites
# Hits Files KBytes Visits Hostname
1 39982 25.94% 37865 25.88% 552076 11.06% 30 0.06% ninja-crawler42.webmeup.com
2 7969 5.17% 7969 5.45% 975844 19.54% 10 0.02% vm1985900.51ssd.had.wf
3 7249 4.70% 6068 4.15% 118329 2.37% 7 0.01% crawl-prodd4-6.babbar.eu
4 3743 2.43% 3342 2.28% 49618 0.99% 1 0.00% static.52.198.201.138.clients.your-server.de
5 1663 1.08% 1662 1.14% 46819 0.94% 4 0.01% 2.92.194.129
6 1054 0.68% 809 0.55% 12210 0.24% 1 0.00% pot25.webmeup.com
7 933 0.61% 862 0.59% 13232 0.26% 451 0.92% 25.bl.bot.semrush.com
8 895 0.58% 851 0.58% 13267 0.27% 439 0.89% 10.bl.bot.semrush.com
9 868 0.56% 807 0.55% 12606 0.25% 432 0.88% 24.bl.bot.semrush.com
10 854 0.55% 798 0.55% 11876 0.24% 438 0.89% 15.bl.bot.semrush.com
11 850 0.55% 796 0.54% 12017 0.24% 436 0.88% 38.bl.bot.semrush.com
12 833 0.54% 782 0.53% 11911 0.24% 431 0.87% 18.bl.bot.semrush.com
13 825 0.54% 773 0.53% 11653 0.23% 416 0.84% 39.bl.bot.semrush.com
14 825 0.54% 774 0.53% 12112 0.24% 421 0.85% 44.bl.bot.semrush.com
15 814 0.53% 773 0.53% 12168 0.24% 438 0.89% 45.bl.bot.semrush.com
16 778 0.50% 735 0.50% 11469 0.23% 420 0.85% 42.bl.bot.semrush.com
17 768 0.50% 716 0.49% 10992 0.22% 406 0.82% 40.bl.bot.semrush.com
18 748 0.49% 689 0.47% 10846 0.22% 407 0.83% 7.bl.bot.semrush.com
19 742 0.48% 704 0.48% 11092 0.22% 403 0.82% 36.bl.bot.semrush.com
20 734 0.48% 691 0.47% 10317 0.21% 412 0.84% 22.bl.bot.semrush.com
21 725 0.47% 689 0.47% 10852 0.22% 406 0.82% 37.bl.bot.semrush.com
22 715 0.46% 671 0.46% 10630 0.21% 405 0.82% 4.bl.bot.semrush.com
23 706 0.46% 523 0.36% 8030 0.16% 7 0.01% ip-173-231-60-198.seostar.co
24 702 0.46% 653 0.45% 10119 0.20% 395 0.80% 23.bl.bot.semrush.com
25 686 0.45% 639 0.44% 10463 0.21% 406 0.82% 43.bl.bot.semrush.com
26 669 0.43% 624 0.43% 9940 0.20% 383 0.78% 2.bl.bot.semrush.com
27 659 0.43% 600 0.41% 9156 0.18% 365 0.74% 1.bl.bot.semrush.com
28 655 0.42% 613 0.42% 9670 0.19% 368 0.75% 6.bl.bot.semrush.com
29 654 0.42% 609 0.42% 9008 0.18% 381 0.77% 21.bl.bot.semrush.com
30 653 0.42% 612 0.42% 9389 0.19% 401 0.81% 5.bl.bot.semrush.com

Top 10 of 1848 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7969 5.17% 7969 5.45% 975844 19.54% 10 0.02% vm1985900.51ssd.had.wf
2 39982 25.94% 37865 25.88% 552076 11.06% 30 0.06% ninja-crawler42.webmeup.com
3 7249 4.70% 6068 4.15% 118329 2.37% 7 0.01% crawl-prodd4-6.babbar.eu
4 521 0.34% 521 0.36% 65971 1.32% 25 0.05% no-mans-land.m247.com
5 3743 2.43% 3342 2.28% 49618 0.99% 1 0.00% static.52.198.201.138.clients.your-server.de
6 1663 1.08% 1662 1.14% 46819 0.94% 4 0.01% 2.92.194.129
7 349 0.23% 349 0.24% 44192 0.89% 18 0.04% unknown.puregig.net
8 219 0.14% 219 0.15% 27731 0.56% 13 0.03% server.cyberghost.ro
9 192 0.12% 192 0.13% 24312 0.49% 18 0.04% 104.200.151.31
10 190 0.12% 190 0.13% 24059 0.48% 10 0.02% 188.241.177.39

Top 30 of 2402 Total Referrers
# Hits Referrer
1 5545 3.60% https://www.soska.site/
2 1390 0.90% https://1fixprint.ru/
3 1038 0.67% https://printmaiki.ru/
4 1038 0.67% https://printstoris.ru/
5 1037 0.67% https://printvam.ru/
6 1036 0.67% https://alentaprint.ru/
7 1036 0.67% https://manystock.ru/
8 1035 0.67% https://printsbook.ru/
9 359 0.23% https://bistrodengi.ru/
10 219 0.14% https://finside.io
11 208 0.13% https://coinlet.io
12 195 0.13% https://coinlet.io/
13 192 0.12% https://finside.io/
14 186 0.12% https://hydraclubruzxpnew4af.com/
15 179 0.12% https://hydraruzxpnew4afs-onioon.com
16 175 0.11% https://hydraonionzxpnew4af.com
17 172 0.11% https://hydraclubruzxpnew4af.com
18 171 0.11% https://hydraruzxpnew4afs-onioon.com/
19 162 0.11% https://hydraonionzxpnew4af.com/
20 125 0.08% https://display-driver-uninstaller.com
21 119 0.08% https://ohgodanethlargementpill.eu
22 119 0.08% https://polarisbioseditor.ru/
23 118 0.08% https://balena-etcher.ru/
24 117 0.08% https://balenaetcher.ru
25 113 0.07% https://btc-tool.com/
26 111 0.07% https://advanced-ip-scanner.eu/
27 109 0.07% https://hwinfo.eu
28 109 0.07% https://riva-tuner.com/
29 108 0.07% https://ethlargementpill.ru/
30 108 0.07% https://riva-tuner.com

Top 15 of 457 Total User Agents
# Hits User Agent
1 41036 26.63% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
2 36708 23.82% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
3 26984 17.51% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
4 7340 4.76% Mozilla/5.0+(compatible;+Barkrowler/0.9;++https://babbar.tech/crawler)
5 3745 2.43% Mozilla/5.0+(compatible;+DataForSeoBot/1.0;++https://dataforseo.com/dataforseo-bot)
6 1107 0.72% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/98.0.4758.80+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 808 0.52% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/98.0.4758.102+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 706 0.46% Mozilla/5.0+(compatible;+Adsbot/3.1;++https://seostar.co/robot/)
9 627 0.41% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 615 0.40% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 613 0.40% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
12 606 0.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
13 606 0.39% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 603 0.39% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
15 597 0.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for February 2022

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 103499 67.16% 98675 67.45% 1915371 38.36% US Commercial
2 25682 16.66% 23868 16.32% 1716677 34.38% Unresolved/Unknown
3 10337 6.71% 10198 6.97% 236654 4.74% Network
4 7969 5.17% 7969 5.45% 975844 19.54% Wallis and Futuna Islands
5 4094 2.66% 3622 2.48% 61354 1.23% Germany
6 751 0.49% 469 0.32% 6809 0.14% Netherlands
7 706 0.46% 523 0.36% 8030 0.16% Colombia
8 279 0.18% 257 0.18% 1965 0.04% Belgium
9 220 0.14% 220 0.15% 27759 0.56% Romania
10 190 0.12% 190 0.13% 22651 0.45% United States
11 166 0.11% 165 0.11% 12739 0.26% Estonia
12 70 0.05% 11 0.01% 427 0.01% Non-Profit Organization
13 44 0.03% 27 0.02% 2807 0.06% Russian Federation
14 27 0.02% 26 0.02% 188 0.00% Italy
15 22 0.01% 22 0.02% 620 0.01% Lithuania
16 14 0.01% 12 0.01% 494 0.01% Brazil
17 14 0.01% 3 0.00% 384 0.01% Ukraine
18 6 0.00% 3 0.00% 415 0.01% Austria
19 5 0.00% 5 0.00% 429 0.01% Poland
20 4 0.00% 1 0.00% 133 0.00% Czech Republic
21 4 0.00% 4 0.00% 516 0.01% Indonesia
22 3 0.00% 3 0.00% 85 0.00% Norway
23 2 0.00% 1 0.00% 30 0.00% USSR (former)
24 1 0.00% 1 0.00% 28 0.00% US Educational
25 1 0.00% 1 0.00% 126 0.00% Bulgaria
26 1 0.00% 1 0.00% 127 0.00% Spain
27 1 0.00% 0 0.00% 2 0.00% France
28 1 0.00% 1 0.00% 113 0.00% Japan
29 1 0.00% 1 0.00% 125 0.00% Cambodia
30 1 0.00% 1 0.00% 113 0.00% Mexico


Generated by Webalizer Version 2.01