Usage Statistics for francapapegaaien.nl

Summary Period: May 2019
Generated 01-Jun-2019 00:33 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 133196
Total Files 119779
Total Pages 124105
Total Visits 17365
Total KBytes 3019521
Total Unique Sites 1937
Total Unique URLs 367
Total Unique Referrers 545
Total Unique User Agents 558
. Avg Max
Hits per Hour 179 1443
Hits per Day 4296 12580
Files per Day 3863 12222
Pages per Day 4003 12232
Visits per Day 560 726
KBytes per Day 97404 246671
Hits by Response Code
Undefined response code 10
Code 200 - OK 119779
Code 206 - Partial Content 3
Code 301 - Moved Permanently 1
Code 304 - Not Modified 6
Code 400 - Bad Request 515
Code 403 - Forbidden 395
Code 404 - Not Found 12487

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 1148 0.86% 916 0.76% 950 0.77% 475 2.74% 117 6.04% 34892 1.16%
2 1105 0.83% 759 0.63% 830 0.67% 434 2.50% 79 4.08% 12435 0.41%
3 1052 0.79% 826 0.69% 795 0.64% 440 2.53% 93 4.80% 13017 0.43%
4 1332 1.00% 897 0.75% 1023 0.82% 470 2.71% 110 5.68% 32942 1.09%
5 1346 1.01% 1032 0.86% 1089 0.88% 542 3.12% 155 8.00% 42217 1.40%
6 1630 1.22% 1187 0.99% 1191 0.96% 607 3.50% 183 9.45% 45717 1.51%
7 2796 2.10% 2361 1.97% 2399 1.93% 507 2.92% 127 6.56% 58222 1.93%
8 1320 0.99% 1056 0.88% 1053 0.85% 541 3.12% 111 5.73% 28733 0.95%
9 1414 1.06% 994 0.83% 1073 0.86% 482 2.78% 128 6.61% 32916 1.09%
10 1476 1.11% 1125 0.94% 1291 1.04% 537 3.09% 103 5.32% 33649 1.11%
11 1743 1.31% 1219 1.02% 1385 1.12% 604 3.48% 105 5.42% 38774 1.28%
12 1796 1.35% 1448 1.21% 1412 1.14% 726 4.18% 253 13.06% 43414 1.44%
13 1778 1.33% 1194 1.00% 1407 1.13% 562 3.24% 86 4.44% 34990 1.16%
14 2983 2.24% 1981 1.65% 2774 2.24% 543 3.13% 101 5.21% 36037 1.19%
15 2062 1.55% 1524 1.27% 1773 1.43% 567 3.27% 119 6.14% 45565 1.51%
16 6509 4.89% 5613 4.69% 6111 4.92% 589 3.39% 101 5.21% 167642 5.55%
17 5427 4.07% 5141 4.29% 5221 4.21% 582 3.35% 79 4.08% 153943 5.10%
18 11271 8.46% 9900 8.27% 10747 8.66% 513 2.95% 108 5.58% 219114 7.26%
19 5228 3.93% 4926 4.11% 5003 4.03% 556 3.20% 128 6.61% 128485 4.26%
20 5535 4.16% 5028 4.20% 5270 4.25% 549 3.16% 99 5.11% 135607 4.49%
21 5388 4.05% 5129 4.28% 5180 4.17% 613 3.53% 126 6.50% 136388 4.52%
22 5729 4.30% 5317 4.44% 5316 4.28% 629 3.62% 128 6.61% 138664 4.59%
23 5337 4.01% 5092 4.25% 5017 4.04% 586 3.37% 124 6.40% 128632 4.26%
24 5251 3.94% 4907 4.10% 5028 4.05% 567 3.27% 103 5.32% 128046 4.24%
25 5436 4.08% 5210 4.35% 5175 4.17% 594 3.42% 94 4.85% 129851 4.30%
26 7239 5.43% 6943 5.80% 6950 5.60% 586 3.37% 89 4.59% 155124 5.14%
27 5245 3.94% 5034 4.20% 5071 4.09% 599 3.45% 135 6.97% 131167 4.34%
28 5446 4.09% 5174 4.32% 5204 4.19% 604 3.48% 115 5.94% 132060 4.37%
29 6276 4.71% 5645 4.71% 6085 4.90% 595 3.43% 125 6.45% 139116 4.61%
30 10318 7.75% 9979 8.33% 10050 8.10% 682 3.93% 129 6.66% 215489 7.14%
31 12580 9.44% 12222 10.20% 12232 9.86% 652 3.75% 103 5.32% 246671 8.17%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 156 4841 3.63% 137 4269 3.56% 145 4499 3.63% 3661 113505 3.76%
1 161 4992 3.75% 146 4536 3.79% 147 4559 3.67% 3801 117822 3.90%
2 182 5652 4.24% 158 4921 4.11% 173 5368 4.33% 4027 124850 4.13%
3 176 5486 4.12% 157 4877 4.07% 166 5174 4.17% 3997 123909 4.10%
4 144 4483 3.37% 128 3975 3.32% 135 4186 3.37% 3591 111327 3.69%
5 209 6505 4.88% 181 5634 4.70% 201 6256 5.04% 4425 137179 4.54%
6 170 5292 3.97% 156 4866 4.06% 158 4903 3.95% 3971 123096 4.08%
7 149 4624 3.47% 133 4146 3.46% 140 4367 3.52% 3739 115894 3.84%
8 149 4626 3.47% 133 4123 3.44% 140 4345 3.50% 3785 117320 3.89%
9 196 6081 4.57% 168 5235 4.37% 182 5649 4.55% 4055 125691 4.16%
10 167 5187 3.89% 146 4537 3.79% 152 4712 3.80% 3855 119498 3.96%
11 173 5372 4.03% 158 4910 4.10% 162 5046 4.07% 4144 128458 4.25%
12 166 5160 3.87% 150 4662 3.89% 152 4740 3.82% 3956 122651 4.06%
13 153 4762 3.58% 138 4288 3.58% 136 4237 3.41% 3820 118432 3.92%
14 163 5068 3.80% 149 4631 3.87% 152 4733 3.81% 3937 122044 4.04%
15 189 5880 4.41% 174 5403 4.51% 176 5477 4.41% 4159 128921 4.27%
16 215 6684 5.02% 199 6182 5.16% 202 6263 5.05% 4546 140924 4.67%
17 253 7873 5.91% 220 6831 5.70% 239 7434 5.99% 4831 149766 4.96%
18 221 6879 5.16% 205 6384 5.33% 203 6311 5.09% 4773 147978 4.90%
19 194 6017 4.52% 178 5529 4.62% 183 5684 4.58% 4312 133682 4.43%
20 183 5675 4.26% 167 5197 4.34% 172 5332 4.30% 4082 126555 4.19%
21 158 4907 3.68% 142 4419 3.69% 144 4476 3.61% 3721 115345 3.82%
22 158 4918 3.69% 144 4477 3.74% 145 4509 3.63% 3810 118097 3.91%
23 201 6232 4.68% 185 5747 4.80% 188 5845 4.71% 4406 136579 4.52%

Top 30 of 367 Total URLs
# Hits KBytes URL
1 113392 85.13% 2511304 83.17% /
2 3265 2.45% 413294 13.69% /webalizer/usage_201604.html
3 98 0.07% 1270 0.04% /templates/lady_beetle/ltr/css/template_css.css
4 52 0.04% 115 0.00% /administrator/
5 49 0.04% 58 0.00% /images/favicon.ico
6 27 0.02% 3402 0.11% /webalizer/usage_201809.html
7 27 0.02% 3429 0.11% /webalizer/usage_201810.html
8 27 0.02% 3387 0.11% /webalizer/usage_201811.html
9 27 0.02% 3405 0.11% /webalizer/usage_201812.html
10 27 0.02% 3405 0.11% /webalizer/usage_201901.html
11 27 0.02% 3353 0.11% /webalizer/usage_201902.html
12 27 0.02% 3402 0.11% /webalizer/usage_201903.html
13 27 0.02% 3412 0.11% /webalizer/usage_201904.html
14 23 0.02% 83 0.00% /includes/js/overlib_hideform_mini.js
15 21 0.02% 769 0.03% /includes/js/overlib_mini.js
16 18 0.01% 86 0.00% /components/com_rsgallery2/templates/tables/css/template.css
17 13 0.01% 15 0.00% /favicon.ico
18 13 0.01% 1634 0.05% /webalizer/usage_201804.html
19 12 0.01% 1510 0.05% /webalizer/usage_201711.html
20 9 0.01% 1113 0.04% /webalizer/usage_201905.html
21 8 0.01% 4 0.00% /mambots/editors/tinymce/jscripts/tiny_mce/blank.htm
22 6 0.00% 762 0.03% /webalizer/usage_201703.html
23 5 0.00% 53 0.00% /webalizer/default.html
24 5 0.00% 660 0.02% /webalizer/usage_201701.html
25 5 0.00% 631 0.02% /webalizer/usage_201803.html
26 4 0.00% 515 0.02% /webalizer/usage_201407.html
27 3 0.00% 386 0.01% /webalizer/usage_201401.html
28 3 0.00% 396 0.01% /webalizer/usage_201406.html
29 3 0.00% 398 0.01% /webalizer/usage_201410.html
30 2 0.00% 1 0.00% /install.php

Top 10 of 367 Total URLs By KBytes
# Hits KBytes URL
1 113392 85.13% 2511304 83.17% /
2 3265 2.45% 413294 13.69% /webalizer/usage_201604.html
3 27 0.02% 3429 0.11% /webalizer/usage_201810.html
4 27 0.02% 3412 0.11% /webalizer/usage_201904.html
5 27 0.02% 3405 0.11% /webalizer/usage_201901.html
6 27 0.02% 3405 0.11% /webalizer/usage_201812.html
7 27 0.02% 3402 0.11% /webalizer/usage_201809.html
8 27 0.02% 3402 0.11% /webalizer/usage_201903.html
9 27 0.02% 3387 0.11% /webalizer/usage_201811.html
10 27 0.02% 3353 0.11% /webalizer/usage_201902.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 113392 85.13% 14946 92.02% /
2 3265 2.45% 1159 7.14% /webalizer/usage_201604.html
3 52 0.04% 43 0.26% /administrator/
4 27 0.02% 27 0.17% /webalizer/usage_201809.html
5 13 0.01% 13 0.08% /webalizer/usage_201804.html
6 12 0.01% 11 0.07% /webalizer/usage_201711.html
7 6 0.00% 6 0.04% /webalizer/usage_201703.html
8 5 0.00% 5 0.03% /webalizer/usage_201803.html
9 5 0.00% 4 0.02% /webalizer/usage_201701.html
10 4 0.00% 3 0.02% /webalizer/usage_201407.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 113392 85.13% 15079 92.13% /
2 3265 2.45% 1160 7.09% /webalizer/usage_201604.html
3 52 0.04% 38 0.23% /administrator/
4 27 0.02% 15 0.09% /webalizer/usage_201904.html
5 13 0.01% 13 0.08% /webalizer/usage_201804.html
6 12 0.01% 11 0.07% /webalizer/usage_201711.html
7 9 0.01% 7 0.04% /webalizer/usage_201905.html
8 6 0.00% 6 0.04% /webalizer/usage_201703.html
9 5 0.00% 5 0.03% /webalizer/usage_201701.html
10 5 0.00% 5 0.03% /webalizer/usage_201803.html

Top 30 of 1937 Total Sites
# Hits Files KBytes Visits Hostname
1 63090 47.37% 62963 52.57% 1775675 58.81% 2 0.01% ns3080373.ip-217-182-203.eu
2 17135 12.86% 16322 13.63% 236557 7.83% 14 0.08% ninja-crawler114.webmeup.com
3 5010 3.76% 1318 1.10% 29155 0.97% 258 1.49% malta2970.startdedicated.de
4 4185 3.14% 1057 0.88% 24620 0.82% 302 1.74% malta1844.startdedicated.de
5 2395 1.80% 1828 1.53% 28228 0.93% 1 0.01% pot25.webmeup.com
6 2296 1.72% 2290 1.91% 290034 9.61% 494 2.84% dedic1264.hidehost.net
7 1079 0.81% 1013 0.85% 14854 0.49% 460 2.65% crawl26.bl.semrush.com
8 1035 0.78% 967 0.81% 14181 0.47% 459 2.64% crawl24.bl.semrush.com
9 1002 0.75% 605 0.51% 10440 0.35% 2 0.01% static.212.189.69.159.clients.your-server.de
10 952 0.71% 904 0.75% 13279 0.44% 452 2.60% crawl23.bl.semrush.com
11 936 0.70% 872 0.73% 12852 0.43% 443 2.55% crawl22.bl.semrush.com
12 926 0.70% 867 0.72% 12727 0.42% 471 2.71% crawl1.bl.semrush.com
13 912 0.68% 846 0.71% 12502 0.41% 453 2.61% crawl20.bl.semrush.com
14 911 0.68% 854 0.71% 12627 0.42% 473 2.72% crawl11.bl.semrush.com
15 893 0.67% 834 0.70% 12247 0.41% 468 2.70% crawl3.bl.semrush.com
16 890 0.67% 847 0.71% 12408 0.41% 474 2.73% crawl18.bl.semrush.com
17 882 0.66% 823 0.69% 12070 0.40% 468 2.70% crawl9.bl.semrush.com
18 867 0.65% 821 0.69% 12005 0.40% 448 2.58% crawl2.bl.semrush.com
19 864 0.65% 809 0.68% 11896 0.39% 454 2.61% crawl19.bl.semrush.com
20 856 0.64% 802 0.67% 11741 0.39% 435 2.51% crawl8.bl.semrush.com
21 854 0.64% 810 0.68% 11796 0.39% 444 2.56% crawl10.bl.semrush.com
22 851 0.64% 802 0.67% 11726 0.39% 442 2.55% crawl13.bl.semrush.com
23 850 0.64% 805 0.67% 11859 0.39% 448 2.58% crawl6.bl.semrush.com
24 848 0.64% 780 0.65% 11559 0.38% 438 2.52% crawl7.bl.semrush.com
25 836 0.63% 797 0.67% 11620 0.38% 434 2.50% crawl14.bl.semrush.com
26 822 0.62% 779 0.65% 11381 0.38% 449 2.59% crawl16.bl.semrush.com
27 820 0.62% 761 0.64% 11209 0.37% 448 2.58% crawl4.bl.semrush.com
28 816 0.61% 763 0.64% 11143 0.37% 421 2.42% 46.229.168.161
29 813 0.61% 759 0.63% 11207 0.37% 455 2.62% crawl5.bl.semrush.com
30 811 0.61% 746 0.62% 11102 0.37% 442 2.55% crawl15.bl.semrush.com

Top 10 of 1937 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63090 47.37% 62963 52.57% 1775675 58.81% 2 0.01% ns3080373.ip-217-182-203.eu
2 2296 1.72% 2290 1.91% 290034 9.61% 494 2.84% dedic1264.hidehost.net
3 17135 12.86% 16322 13.63% 236557 7.83% 14 0.08% ninja-crawler114.webmeup.com
4 5010 3.76% 1318 1.10% 29155 0.97% 258 1.49% malta2970.startdedicated.de
5 2395 1.80% 1828 1.53% 28228 0.93% 1 0.01% pot25.webmeup.com
6 4185 3.14% 1057 0.88% 24620 0.82% 302 1.74% malta1844.startdedicated.de
7 160 0.12% 160 0.13% 20260 0.67% 1 0.01% 5.188.210.2
8 134 0.10% 134 0.11% 16968 0.56% 6 0.03% dedic1280.hidehost.net
9 1079 0.81% 1013 0.85% 14854 0.49% 460 2.65% crawl26.bl.semrush.com
10 1035 0.78% 967 0.81% 14181 0.47% 459 2.64% crawl24.bl.semrush.com

Top 30 of 545 Total Referrers
# Hits Referrer
1 3999 3.00% http://mapcentre.ru/
2 3997 3.00% http://livegif.ru/
3 3995 3.00% http://mcomp.org/
4 3995 3.00% http://vkulake.com/
5 3993 3.00% http://videozona.ru/
6 3992 3.00% http://submarine.od.ua/
7 3992 3.00% http://www.globalomsk.ru/
8 3991 3.00% http://vnebi.com/
9 3987 2.99% http://promenergobank.ru/
10 3985 2.99% http://stuffed.ru/
11 3985 2.99% http://www.kvk-kovka.ru/
12 3974 2.98% http://faleristu.ru/
13 3973 2.98% http://www.polzunov-barnaul.ru/
14 3970 2.98% http://avtovei.ru/
15 3969 2.98% http://www.777111.ru/
16 3293 2.47% http://www.amurutro.ru/
17 688 0.52% http://provigil-modafinil.com
18 428 0.32% http://canadian-drugstorerx.com
19 310 0.23% https://marketsaletoday.com/
20 293 0.22% http://valacyclovir-valtrex.com
21 264 0.20% http://cialissmx.com
22 252 0.19% http://cialishql.com
23 203 0.15% http://onlinepharmacycanadaus.com
24 177 0.13% https://make-my-link-longer.glitch.me/show/dlkjfhgaljkdghjtrhgLKAJASDLAhkj1239856fhAHOSfho2ihfp212085g802p3dhlslkdhfp31083g24g21kjehglewkjrhglekjhedlkjfhgaljkdghjtrhgLKAJASDLAhkj1239856fhAHOSfho2ihfp212085g802p3dhlslkdhfp31083g24g21kjehglewkjrhglekjhedlkj
25 168 0.13% [url
26 160 0.12% http://onlineuspharmacies.party
27 134 0.10% http://cialisopharmacy.com
28 67 0.05% https://www.google.com/
29 43 0.03% http://canadianpharmacyonl.com/
30 40 0.03% http://canadiantousapharmacy.com/

Top 15 of 558 Total User Agents
# Hits User Agent
1 63317 47.54% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 24063 18.07% Mozilla/5.0+(compatible;+SemrushBot/3~bl;++http://www.semrush.com/bot.html)
3 19530 14.66% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
4 9195 6.90% Mozilla/5.0+(compatible;+adscanner/)
5 3260 2.45% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 1002 0.75% Mozilla/5.0+(compatible;+Seekport+Crawler;+http://seekport.com/)
7 746 0.56% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
8 617 0.46% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 605 0.45% Mozilla/4.0+(compatible;++Vagabondo/4.0;+http://www.wise-guys.nl/)
10 281 0.21% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.11;+rv:52.0)+Gecko/20100101+Firefox/52.0
11 261 0.20% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
12 250 0.19% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+de-DE)+AppleWebKit/534.17+(KHTML,+like+Gecko)+Chrome/10.0.649.0+Safari/534.17
13 214 0.16% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
14 213 0.16% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
15 193 0.14% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko

Usage by Country for May 2019

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 67815 50.91% 66707 55.69% 1899706 62.91% Unresolved/Unknown
2 48157 36.15% 44152 36.86% 679586 22.51% US Commercial
3 10651 8.00% 3312 2.77% 70902 2.35% Germany
4 3515 2.64% 3184 2.66% 330503 10.95% Network
5 1711 1.28% 1500 1.25% 14981 0.50% Netherlands
6 528 0.40% 249 0.21% 2402 0.08% Poland
7 408 0.31% 376 0.31% 5172 0.17% Belgium
8 99 0.07% 70 0.06% 2889 0.10% Russian Federation
9 70 0.05% 38 0.03% 3026 0.10% Brazil
10 39 0.03% 36 0.03% 1378 0.05% Italy
11 30 0.02% 29 0.02% 159 0.01% Portugal
12 12 0.01% 12 0.01% 227 0.01% Ireland
13 11 0.01% 5 0.00% 218 0.01% Ukraine
14 9 0.01% 0 0.00% 17 0.00% Tuvalu
15 8 0.01% 4 0.00% 213 0.01% Colombia
16 8 0.01% 7 0.01% 788 0.03% Japan
17 8 0.01% 3 0.00% 412 0.01% Kazakhstan
18 7 0.01% 6 0.01% 242 0.01% Thailand
19 6 0.00% 4 0.00% 533 0.02% Chile
20 6 0.00% 3 0.00% 186 0.01% China
21 6 0.00% 5 0.00% 563 0.02% India
22 6 0.00% 4 0.00% 507 0.02% Nicaragua
23 6 0.00% 5 0.00% 143 0.00% Romania
24 5 0.00% 5 0.00% 141 0.00% Argentina
25 5 0.00% 5 0.00% 436 0.01% Turkey
26 5 0.00% 5 0.00% 324 0.01% Viet Nam
27 4 0.00% 2 0.00% 159 0.01% Belarus
28 4 0.00% 4 0.00% 296 0.01% France
29 4 0.00% 4 0.00% 185 0.01% Indonesia
30 3 0.00% 1 0.00% 47 0.00% Bulgaria


Generated by Webalizer Version 2.01