Usage Statistics for francapapegaaien.nl

Summary Period: March 2018
Generated 01-Apr-2018 00:29 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 43194
Total Files 32056
Total Pages 37564
Total Visits 3614
Total KBytes 1296100
Total Unique Sites 1261
Total Unique URLs 207
Total Unique Referrers 213
Total Unique User Agents 826
. Avg Max
Hits per Hour 58 762
Hits per Day 1393 7008
Files per Day 1034 6383
Pages per Day 1211 6891
Visits per Day 116 167
KBytes per Day 41810 111272
Hits by Response Code
Code 200 - OK 32056
Code 206 - Partial Content 4
Code 304 - Not Modified 27
Code 400 - Bad Request 2336
Code 403 - Forbidden 57
Code 404 - Not Found 8708
Code 406 - Not Acceptable 6

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 595 1.38% 270 0.84% 518 1.38% 73 2.02% 39 3.09% 14935 1.15%
2 783 1.81% 446 1.39% 586 1.56% 133 3.68% 57 4.52% 25982 2.00%
3 2019 4.67% 1275 3.98% 1820 4.85% 110 3.04% 55 4.36% 38677 2.98%
4 1990 4.61% 1733 5.41% 1885 5.02% 78 2.16% 48 3.81% 42060 3.25%
5 7008 16.22% 6383 19.91% 6891 18.34% 83 2.30% 47 3.73% 111272 8.59%
6 1004 2.32% 557 1.74% 801 2.13% 118 3.27% 47 3.73% 29645 2.29%
7 1249 2.89% 699 2.18% 1066 2.84% 165 4.57% 55 4.36% 41247 3.18%
8 856 1.98% 574 1.79% 663 1.76% 120 3.32% 52 4.12% 32129 2.48%
9 982 2.27% 551 1.72% 848 2.26% 111 3.07% 62 4.92% 29086 2.24%
10 2538 5.88% 1845 5.76% 2435 6.48% 132 3.65% 51 4.04% 58843 4.54%
11 1981 4.59% 1616 5.04% 1813 4.83% 119 3.29% 47 3.73% 49873 3.85%
12 506 1.17% 386 1.20% 311 0.83% 105 2.91% 39 3.09% 28503 2.20%
13 432 1.00% 327 1.02% 300 0.80% 86 2.38% 35 2.78% 26768 2.07%
14 3722 8.62% 2916 9.10% 3436 9.15% 107 2.96% 48 3.81% 58746 4.53%
15 2815 6.52% 2185 6.82% 2720 7.24% 100 2.77% 51 4.04% 50766 3.92%
16 640 1.48% 476 1.48% 487 1.30% 156 4.32% 66 5.23% 36963 2.85%
17 686 1.59% 554 1.73% 539 1.43% 158 4.37% 87 6.90% 46927 3.62%
18 652 1.51% 472 1.47% 431 1.15% 167 4.62% 116 9.20% 29136 2.25%
19 468 1.08% 388 1.21% 404 1.08% 114 3.15% 29 2.30% 42826 3.30%
20 2041 4.73% 531 1.66% 623 1.66% 89 2.46% 50 3.97% 41700 3.22%
21 442 1.02% 402 1.25% 359 0.96% 135 3.74% 69 5.47% 33453 2.58%
22 1770 4.10% 1627 5.08% 1592 4.24% 119 3.29% 62 4.92% 69716 5.38%
23 709 1.64% 596 1.86% 634 1.69% 103 2.85% 53 4.20% 38872 3.00%
24 1529 3.54% 1157 3.61% 1422 3.79% 83 2.30% 41 3.25% 55835 4.31%
25 604 1.40% 560 1.75% 444 1.18% 114 3.15% 71 5.63% 48209 3.72%
26 445 1.03% 360 1.12% 377 1.00% 120 3.32% 97 7.69% 39754 3.07%
27 472 1.09% 407 1.27% 377 1.00% 124 3.43% 68 5.39% 38303 2.96%
28 501 1.16% 441 1.38% 402 1.07% 128 3.54% 66 5.23% 43032 3.32%
29 1021 2.36% 501 1.56% 931 2.48% 165 4.57% 105 8.33% 48441 3.74%
30 1331 3.08% 450 1.40% 1183 3.15% 162 4.48% 167 13.24% 32102 2.48%
31 1403 3.25% 1371 4.28% 1266 3.37% 61 1.69% 51 4.04% 12299 0.95%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1922 4.45% 41 1300 4.06% 57 1772 4.72% 1577 48881 3.77%
1 55 1716 3.97% 40 1244 3.88% 48 1500 3.99% 1583 49068 3.79%
2 56 1762 4.08% 38 1188 3.71% 48 1494 3.98% 1695 52535 4.05%
3 55 1731 4.01% 38 1180 3.68% 46 1456 3.88% 1781 55206 4.26%
4 44 1394 3.23% 28 874 2.73% 37 1167 3.11% 1451 44991 3.47%
5 51 1602 3.71% 32 995 3.10% 42 1331 3.54% 1631 50552 3.90%
6 79 2459 5.69% 49 1540 4.80% 71 2202 5.86% 1839 57004 4.40%
7 42 1307 3.03% 29 899 2.80% 35 1088 2.90% 1590 49295 3.80%
8 43 1337 3.10% 28 895 2.79% 33 1030 2.74% 1479 45840 3.54%
9 49 1543 3.57% 32 1020 3.18% 41 1277 3.40% 1452 45013 3.47%
10 45 1401 3.24% 33 1028 3.21% 37 1162 3.09% 1759 54534 4.21%
11 54 1691 3.91% 41 1279 3.99% 45 1403 3.73% 2071 64189 4.95%
12 53 1650 3.82% 37 1174 3.66% 45 1419 3.78% 1845 57188 4.41%
13 71 2226 5.15% 47 1457 4.55% 58 1828 4.87% 1922 59572 4.60%
14 67 2088 4.83% 54 1697 5.29% 62 1933 5.15% 1899 58878 4.54%
15 79 2460 5.70% 64 1985 6.19% 71 2205 5.87% 1997 61910 4.78%
16 58 1808 4.19% 47 1477 4.61% 53 1646 4.38% 1676 51953 4.01%
17 62 1941 4.49% 53 1662 5.18% 59 1830 4.87% 1934 59965 4.63%
18 63 1974 4.57% 51 1595 4.98% 57 1772 4.72% 1950 60465 4.67%
19 57 1792 4.15% 45 1423 4.44% 48 1499 3.99% 1578 48932 3.78%
20 56 1757 4.07% 47 1476 4.60% 52 1613 4.29% 1684 52212 4.03%
21 65 2043 4.73% 55 1708 5.33% 58 1820 4.85% 1985 61539 4.75%
22 68 2121 4.91% 59 1847 5.76% 60 1862 4.96% 1891 58614 4.52%
23 47 1469 3.40% 35 1113 3.47% 40 1255 3.34% 1541 47766 3.69%

Top 30 of 207 Total URLs
# Hits KBytes URL
1 21864 50.62% 353115 27.24% /
2 4475 10.36% 566643 43.72% /webalizer/usage_201604.html
3 1185 2.74% 2738 0.21% /administrator/
4 312 0.72% 39365 3.04% /webalizer/usage_201601.html
5 312 0.72% 39867 3.08% /webalizer/usage_201610.html
6 312 0.72% 41227 3.18% /webalizer/usage_201701.html
7 311 0.72% 40486 3.12% /webalizer/usage_201612.html
8 310 0.72% 39113 3.02% /webalizer/usage_201608.html
9 309 0.72% 39121 3.02% /webalizer/usage_201609.html
10 309 0.72% 38811 2.99% /webalizer/usage_201611.html
11 180 0.42% 22914 1.77% /webalizer/usage_201501.html
12 97 0.22% 1257 0.10% /templates/lady_beetle/ltr/css/template_css.css
13 85 0.20% 10214 0.79% /webalizer/usage_201302.html
14 40 0.09% 188 0.01% /components/com_rsgallery2/templates/tables/css/template.css
15 34 0.08% 40 0.00% /images/favicon.ico
16 31 0.07% 3374 0.26% /webalizer/usage_201803.html
17 28 0.06% 98 0.01% /includes/js/overlib_hideform_mini.js
18 22 0.05% 769 0.06% /includes/js/overlib_mini.js
19 19 0.04% 10 0.00% /mambots/editors/tinymce/jscripts/tiny_mce/blank.htm
20 15 0.03% 1895 0.15% /webalizer/usage_201801.html
21 11 0.03% 116 0.01% /webalizer/default.html
22 5 0.01% 13 0.00% /administrator/templates/joomla_admin/css/admin_login.css
23 5 0.01% 641 0.05% /webalizer/usage_200710.html
24 4 0.01% 4 0.00% /favicon.ico
25 3 0.01% 363 0.03% /webalizer/usage_201102.html
26 2 0.00% 1 0.00% /administrator/index2.php
27 2 0.00% 8 0.00% /includes/js/calendar/calendar-mos.css
28 2 0.00% 1 0.00% /mambots/editors/tinymce/jscripts/tiny_mce/plugins/fullscreen/css/content.css
29 2 0.00% 230 0.02% /webalizer/usage_201012.html
30 2 0.00% 250 0.02% /webalizer/usage_201304.html

Top 10 of 207 Total URLs By KBytes
# Hits KBytes URL
1 4475 10.36% 566643 43.72% /webalizer/usage_201604.html
2 21864 50.62% 353115 27.24% /
3 312 0.72% 41227 3.18% /webalizer/usage_201701.html
4 311 0.72% 40486 3.12% /webalizer/usage_201612.html
5 312 0.72% 39867 3.08% /webalizer/usage_201610.html
6 312 0.72% 39365 3.04% /webalizer/usage_201601.html
7 309 0.72% 39121 3.02% /webalizer/usage_201609.html
8 310 0.72% 39113 3.02% /webalizer/usage_201608.html
9 309 0.72% 38811 2.99% /webalizer/usage_201611.html
10 180 0.42% 22914 1.77% /webalizer/usage_201501.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 21864 50.62% 1733 52.90% /
2 4475 10.36% 1052 32.11% /webalizer/usage_201604.html
3 312 0.72% 104 3.17% /webalizer/usage_201601.html
4 310 0.72% 104 3.17% /webalizer/usage_201608.html
5 309 0.72% 87 2.66% /webalizer/usage_201611.html
6 85 0.20% 85 2.59% /webalizer/usage_201302.html
7 31 0.07% 30 0.92% /webalizer/usage_201803.html
8 1185 2.74% 20 0.61% /administrator/
9 15 0.03% 15 0.46% /webalizer/usage_201801.html
10 11 0.03% 5 0.15% /webalizer/default.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 21864 50.62% 1722 52.71% /
2 4475 10.36% 1050 32.14% /webalizer/usage_201604.html
3 312 0.72% 104 3.18% /webalizer/usage_201601.html
4 309 0.72% 103 3.15% /webalizer/usage_201609.html
5 310 0.72% 88 2.69% /webalizer/usage_201608.html
6 85 0.20% 86 2.63% /webalizer/usage_201302.html
7 31 0.07% 30 0.92% /webalizer/usage_201803.html
8 1185 2.74% 25 0.77% /administrator/
9 15 0.03% 15 0.46% /webalizer/usage_201801.html
10 11 0.03% 5 0.15% /webalizer/default.html

Top 30 of 1261 Total Sites
# Hits Files KBytes Visits Hostname
1 6411 14.84% 6004 18.73% 87733 6.77% 1 0.03% static.178.98.9.5.clients.your-server.de
2 2747 6.36% 2286 7.13% 34911 2.69% 5 0.14% ec2-54-84-132-74.compute-1.amazonaws.com
3 2649 6.13% 2226 6.94% 33724 2.60% 1 0.03% ec2-52-3-241-186.compute-1.amazonaws.com
4 2425 5.61% 2423 7.56% 306816 23.67% 538 14.89% 46.161.9.29
5 2338 5.41% 2184 6.81% 33153 2.56% 6 0.17% pot25.webmeup.com
6 2247 5.20% 1862 5.81% 28190 2.18% 1 0.03% ec2-52-91-118-176.compute-1.amazonaws.com
7 2059 4.77% 2053 6.40% 259898 20.05% 516 14.28% 46.161.9.41
8 1297 3.00% 0 0.00% 2466 0.19% 5 0.14% admin.leadcreator.eu
9 1249 2.89% 286 0.89% 17144 1.32% 20 0.55% 159.148.186.46
10 1149 2.66% 1149 3.58% 2667 0.21% 1 0.03% 184.51.190.94.interra.ru
11 1002 2.32% 666 2.08% 11142 0.86% 1 0.03% 165.227.209.78
12 959 2.22% 927 2.89% 13723 1.06% 1 0.03% 159.65.191.184
13 915 2.12% 915 2.85% 116937 9.02% 132 3.65% ip-54-36-244-173.west.us.northamericancoax.com
14 816 1.89% 271 0.85% 13254 1.02% 9 0.25% ip91-68.baltnet.ru
15 659 1.53% 330 1.03% 5571 0.43% 128 3.54% malta1854.startdedicated.de
16 575 1.33% 269 0.84% 5187 0.40% 20 0.55% ec2-34-224-5-155.compute-1.amazonaws.com
17 561 1.30% 91 0.28% 6743 0.52% 17 0.47% 159.148.186.45
18 540 1.25% 540 1.68% 69041 5.33% 78 2.16% ip-83-36-244-173.west.us.northamericancoax.com
19 539 1.25% 275 0.86% 4453 0.34% 130 3.60% malta1844.startdedicated.de
20 520 1.20% 265 0.83% 5045 0.39% 30 0.83% ec2-54-227-201-85.compute-1.amazonaws.com
21 516 1.19% 265 0.83% 5001 0.39% 15 0.42% ec2-54-152-15-62.compute-1.amazonaws.com
22 472 1.09% 235 0.73% 4573 0.35% 19 0.53% ec2-52-91-122-192.compute-1.amazonaws.com
23 463 1.07% 233 0.73% 3844 0.30% 110 3.04% malta2970.startdedicated.de
24 448 1.04% 226 0.71% 4377 0.34% 13 0.36% ec2-54-89-179-170.compute-1.amazonaws.com
25 443 1.03% 209 0.65% 4476 0.35% 7 0.19% snode9.exensa.net
26 395 0.91% 160 0.50% 3474 0.27% 11 0.30% ec2-34-201-61-130.compute-1.amazonaws.com
27 393 0.91% 58 0.18% 1543 0.12% 47 1.30% 216.244.66.228
28 369 0.85% 147 0.46% 3226 0.25% 1 0.03% ec2-54-167-186-235.compute-1.amazonaws.com
29 251 0.58% 100 0.31% 2225 0.17% 1 0.03% crawl20.lp.007ac9.net
30 251 0.58% 100 0.31% 2225 0.17% 1 0.03% crawl21.lp.007ac9.net

Top 10 of 1261 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2425 5.61% 2423 7.56% 306816 23.67% 538 14.89% 46.161.9.29
2 2059 4.77% 2053 6.40% 259898 20.05% 516 14.28% 46.161.9.41
3 915 2.12% 915 2.85% 116937 9.02% 132 3.65% ip-54-36-244-173.west.us.northamericancoax.com
4 6411 14.84% 6004 18.73% 87733 6.77% 1 0.03% static.178.98.9.5.clients.your-server.de
5 540 1.25% 540 1.68% 69041 5.33% 78 2.16% ip-83-36-244-173.west.us.northamericancoax.com
6 2747 6.36% 2286 7.13% 34911 2.69% 5 0.14% ec2-54-84-132-74.compute-1.amazonaws.com
7 2649 6.13% 2226 6.94% 33724 2.60% 1 0.03% ec2-52-3-241-186.compute-1.amazonaws.com
8 2338 5.41% 2184 6.81% 33153 2.56% 6 0.17% pot25.webmeup.com
9 2247 5.20% 1862 5.81% 28190 2.18% 1 0.03% ec2-52-91-118-176.compute-1.amazonaws.com
10 192 0.44% 192 0.60% 24517 1.89% 20 0.55% 104-238-169-89.choopa.net

Top 30 of 213 Total Referrers
# Hits Referrer
1 1802 4.17% http://redwi.ru/
2 1231 2.85% http://drink-porn.info/
3 730 1.69% http://prednisone-deltasone.party
4 476 1.10% http://onlinepharmacyhq.bid
5 410 0.95% http://levitranmh.party
6 320 0.74% http://propeciausfinasteridhq.com
7 320 0.74% http://valacyclovir-valtrex.com
8 319 0.74% http://lasix365.party
9 299 0.69% http://cialissm.bid
10 288 0.67% http://cialistyh.party
11 260 0.60% http://onlinepharmaciescanadahq.com
12 236 0.55% http://onlineuspharmacy.party
13 204 0.47% http://onlinepharmacyixp.bid
14 165 0.38% http://mexican-onlinepharmacy.bid
15 160 0.37% http://canadianpharmacyonlinehq.com
16 148 0.34% http://pharmacy-online.bid
17 129 0.30% http://zovirax-acyclovir.club
18 114 0.26% http://dieta24x.ru
19 101 0.23% http://www.your-website-sucks.net/WWW.FRANCAPAPEGAAIEN.NL
20 99 0.23% http://aptekaline.ru
21 95 0.22% http://essay2.cf/feed.rss
22 90 0.21% http://essay2.gq/feed.rss
23 87 0.20% http://awmproxy.gq/feed.rss
24 84 0.19% http://aptekaline.ru/sialis_soft.html
25 84 0.19% http://writemyessayonline.ga/feed.rss
26 81 0.19% http://aptekaline.ru/viagra_soft.html
27 81 0.19% http://writemyessayonline.gq/feed.rss
28 78 0.18% http://aptekaline.ru/dzhenerik_viagra.html
29 78 0.18% http://awmproxy.cf/feed.rss
30 78 0.18% http://essay2.ga/feed.rss

Top 15 of 826 Total User Agents
# Hits User Agent
1 11100 25.70% BUbiNG+(+http://law.di.unimi.it/BUbiNG.html#wc)
2 6411 14.84% Mozilla/5.0+(compatible;+MegaIndex.ru/2.0;++http://megaindex.com/crawler)
3 2338 5.41% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
4 1961 4.54% Mozilla/5.0+(compatible;+spbot/5.0.3;++http://OpenLinkProfiler.org/bot+)
5 1661 3.85% Mozilla/5.0+(compatible;+adscanner/)
6 1149 2.66% Mozilla/5.0+(Windows+NT+5.1;+rv:29.0)+Gecko/20100101+Firefox/29.0
7 732 1.69% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 536 1.24% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 517 1.20% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
10 443 1.03% Barkrowler/0.7+(+http://www.exensa.com/crawl)
11 394 0.91% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
12 265 0.61% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
13 250 0.58% Mozilla/5.0+(X11;+U;+Linux+amd64;+rv:5.0)+Gecko/20100101+Firefox/5.0+(Debian)
14 250 0.58% Mozilla/5.0+(X11;+U;+Linux+i586;+de;+rv:5.0)+Gecko/20100101+Firefox/5.0
15 199 0.46% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:43.0)+Gecko/20100101+Firefox/43.0

Usage by Country for March 2018

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 18021 41.72% 13933 43.46% 444365 34.28% US Commercial
2 11532 26.70% 7399 23.08% 643276 49.63% Unresolved/Unknown
3 8157 18.88% 6897 21.52% 103085 7.95% Germany
4 2442 5.65% 1709 5.33% 25029 1.93% Russian Federation
5 1850 4.28% 1104 3.44% 70013 5.40% Network
6 860 1.99% 778 2.43% 6025 0.46% Netherlands
7 202 0.47% 182 0.57% 1121 0.09% Belgium
8 18 0.04% 4 0.01% 139 0.01% Viet Nam
9 16 0.04% 4 0.01% 200 0.02% Italy
10 14 0.03% 5 0.02% 250 0.02% Ukraine
11 12 0.03% 12 0.04% 706 0.05% Non-Profit Organization
12 10 0.02% 6 0.02% 172 0.01% Brazil
13 7 0.02% 2 0.01% 36 0.00% Poland
14 6 0.01% 5 0.02% 603 0.05% Japan
15 5 0.01% 1 0.00% 134 0.01% Ecuador
16 4 0.01% 0 0.00% 8 0.00% Kenya
17 4 0.01% 1 0.00% 34 0.00% United Kingdom
18 3 0.01% 0 0.00% 6 0.00% Czech Republic
19 3 0.01% 0 0.00% 6 0.00% France
20 3 0.01% 0 0.00% 17 0.00% Indonesia
21 2 0.00% 0 0.00% 4 0.00% Bulgaria
22 2 0.00% 2 0.01% 56 0.00% Spain
23 2 0.00% 0 0.00% 4 0.00% Romania
24 2 0.00% 1 0.00% 30 0.00% Seychelles
25 2 0.00% 2 0.01% 56 0.00% Tuvalu
26 1 0.00% 1 0.00% 126 0.01% Bolivia
27 1 0.00% 1 0.00% 28 0.00% Canada
28 1 0.00% 1 0.00% 28 0.00% China
29 1 0.00% 0 0.00% 2 0.00% Colombia
30 1 0.00% 1 0.00% 9 0.00% Israel


Generated by Webalizer Version 2.01