Usage Statistics for francapapegaaien.nl

Summary Period: September 2018
Generated 01-Oct-2018 01:06 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 132084
Total Files 123958
Total Pages 127522
Total Visits 38067
Total KBytes 3036107
Total Unique Sites 19754
Total Unique URLs 382
Total Unique Referrers 201
Total Unique User Agents 510
. Avg Max
Hits per Hour 183 3365
Hits per Day 4402 29766
Files per Day 4131 29550
Pages per Day 4250 29629
Visits per Day 1268 7152
KBytes per Day 101204 562013
Hits by Response Code
Undefined response code 1
Code 200 - OK 123958
Code 206 - Partial Content 2
Code 301 - Moved Permanently 1
Code 304 - Not Modified 120
Code 400 - Bad Request 2831
Code 403 - Forbidden 1691
Code 404 - Not Found 3422
Code 406 - Not Acceptable 4
Code 412 - Precondition Failed 1
Code 500 - Internal Server Error 5
Code 502 - Bad Gateway 48

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 911 0.69% 569 0.46% 742 0.58% 179 0.47% 85 0.43% 26202 0.86%
2 746 0.56% 422 0.34% 622 0.49% 167 0.44% 81 0.41% 13629 0.45%
3 7214 5.46% 6519 5.26% 7120 5.58% 175 0.46% 86 0.44% 113203 3.73%
4 692 0.52% 434 0.35% 617 0.48% 179 0.47% 62 0.31% 26242 0.86%
5 16668 12.62% 15038 12.13% 16512 12.95% 159 0.42% 80 0.40% 251458 8.28%
6 990 0.75% 594 0.48% 858 0.67% 153 0.40% 44 0.22% 37946 1.25%
7 764 0.58% 427 0.34% 686 0.54% 265 0.70% 154 0.78% 29920 0.99%
8 1111 0.84% 843 0.68% 889 0.70% 282 0.74% 165 0.84% 43863 1.44%
9 882 0.67% 653 0.53% 709 0.56% 291 0.76% 163 0.83% 37292 1.23%
10 1084 0.82% 816 0.66% 880 0.69% 455 1.20% 310 1.57% 53074 1.75%
11 756 0.57% 637 0.51% 562 0.44% 323 0.85% 272 1.38% 44449 1.46%
12 684 0.52% 587 0.47% 505 0.40% 317 0.83% 278 1.41% 42420 1.40%
13 1028 0.78% 864 0.70% 905 0.71% 314 0.82% 256 1.30% 44598 1.47%
14 974 0.74% 838 0.68% 848 0.66% 303 0.80% 227 1.15% 36656 1.21%
15 786 0.60% 653 0.53% 647 0.51% 164 0.43% 96 0.49% 15275 0.50%
16 1110 0.84% 889 0.72% 944 0.74% 293 0.77% 208 1.05% 38198 1.26%
17 1359 1.03% 1061 0.86% 1236 0.97% 354 0.93% 278 1.41% 51803 1.71%
18 1580 1.20% 1211 0.98% 1362 1.07% 329 0.86% 258 1.31% 48991 1.61%
19 1058 0.80% 969 0.78% 802 0.63% 278 0.73% 222 1.12% 41544 1.37%
20 980 0.74% 893 0.72% 877 0.69% 154 0.40% 84 0.43% 38915 1.28%
21 1336 1.01% 1182 0.95% 1141 0.89% 126 0.33% 43 0.22% 39789 1.31%
22 1456 1.10% 1302 1.05% 1058 0.83% 131 0.34% 89 0.45% 37564 1.24%
23 1059 0.80% 894 0.72% 893 0.70% 61 0.16% 32 0.16% 13480 0.44%
24 21863 16.55% 21696 17.50% 21751 17.06% 147 0.39% 48 0.24% 338621 11.15%
25 4143 3.14% 3974 3.21% 3993 3.13% 2854 7.50% 2384 12.07% 121467 4.00%
26 8661 6.56% 8432 6.80% 8595 6.74% 7126 18.72% 5244 26.55% 253821 8.36%
27 29766 22.54% 29550 23.84% 29629 23.23% 7152 18.79% 5284 26.75% 562013 18.51%
28 9624 7.29% 9404 7.59% 9575 7.51% 6972 18.32% 5042 25.52% 255214 8.41%
29 8987 6.80% 8887 7.17% 8887 6.97% 7022 18.45% 5185 26.25% 266269 8.77%
30 3812 2.89% 3720 3.00% 3677 2.88% 1421 3.73% 1252 6.34% 112188 3.70%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94 2844 2.15% 80 2423 1.95% 91 2753 2.16% 2807 84210 2.77%
1 89 2698 2.04% 83 2494 2.01% 87 2637 2.07% 2900 86993 2.87%
2 96 2900 2.20% 89 2682 2.16% 92 2787 2.19% 3250 97512 3.21%
3 101 3041 2.30% 88 2641 2.13% 96 2890 2.27% 3156 94670 3.12%
4 93 2817 2.13% 85 2574 2.08% 89 2697 2.11% 3251 97544 3.21%
5 77 2318 1.75% 69 2096 1.69% 74 2223 1.74% 2781 83444 2.75%
6 84 2535 1.92% 75 2273 1.83% 78 2369 1.86% 2805 84160 2.77%
7 79 2380 1.80% 72 2163 1.74% 74 2237 1.75% 2616 78479 2.58%
8 96 2894 2.19% 88 2652 2.14% 90 2710 2.13% 2826 84788 2.79%
9 187 5623 4.26% 175 5258 4.24% 180 5400 4.23% 4335 130063 4.28%
10 202 6080 4.60% 192 5784 4.67% 195 5854 4.59% 3797 113914 3.75%
11 153 4591 3.48% 146 4395 3.55% 150 4529 3.55% 3729 111873 3.68%
12 169 5083 3.85% 161 4856 3.92% 164 4925 3.86% 4007 120223 3.96%
13 175 5278 4.00% 166 5008 4.04% 170 5102 4.00% 4041 121238 3.99%
14 211 6353 4.81% 194 5845 4.72% 204 6141 4.82% 4485 134536 4.43%
15 249 7498 5.68% 238 7167 5.78% 235 7062 5.54% 5255 157650 5.19%
16 249 7474 5.66% 235 7067 5.70% 242 7273 5.70% 5282 158448 5.22%
17 293 8793 6.66% 273 8208 6.62% 289 8689 6.81% 5805 174145 5.74%
18 293 8812 6.67% 277 8312 6.71% 286 8602 6.75% 5867 176017 5.80%
19 285 8573 6.49% 272 8171 6.59% 277 8312 6.52% 5626 168787 5.56%
20 304 9123 6.91% 287 8617 6.95% 294 8841 6.93% 5885 176560 5.82%
21 322 9686 7.33% 309 9287 7.49% 310 9317 7.31% 6327 189812 6.25%
22 299 8988 6.80% 286 8592 6.93% 287 8636 6.77% 5922 177661 5.85%
23 190 5702 4.32% 179 5393 4.35% 184 5536 4.34% 4446 133380 4.39%

Top 30 of 382 Total URLs
# Hits KBytes URL
1 114472 86.67% 2193897 72.26% /
2 3251 2.46% 411528 13.55% /webalizer/usage_201604.html
3 3028 2.29% 327925 10.80% /webalizer/usage_201809.html
4 105 0.08% 1360 0.04% /templates/lady_beetle/ltr/css/template_css.css
5 64 0.05% 8045 0.26% /webalizer/usage_201804.html
6 53 0.04% 6670 0.22% /webalizer/usage_201711.html
7 50 0.04% 6008 0.20% /webalizer/usage_201302.html
8 37 0.03% 1355 0.04% /includes/js/overlib_mini.js
9 35 0.03% 42 0.00% /images/favicon.ico
10 34 0.03% 163 0.01% /components/com_rsgallery2/templates/tables/css/template.css
11 33 0.02% 119 0.00% /includes/js/overlib_hideform_mini.js
12 31 0.02% 3914 0.13% /webalizer/usage_201712.html
13 20 0.02% 233 0.01% /license.php
14 11 0.01% 26 0.00% /administrator/
15 9 0.01% 95 0.00% /webalizer/default.html
16 7 0.01% 4 0.00% /mambots/editors/tinymce/jscripts/tiny_mce/blank.htm
17 5 0.00% 643 0.02% /webalizer/usage_201407.html
18 5 0.00% 638 0.02% /webalizer/usage_201807.html
19 4 0.00% 528 0.02% /webalizer/usage_201406.html
20 4 0.00% 530 0.02% /webalizer/usage_201410.html
21 4 0.00% 507 0.02% /webalizer/usage_201707.html
22 4 0.00% 508 0.02% /webalizer/usage_201808.html
23 3 0.00% 8 0.00% /administrator/templates/joomla_admin/css/admin_login.css
24 3 0.00% 4 0.00% /favicon.ico
25 3 0.00% 1 0.00% /includes/Archive/Tar.php
26 3 0.00% 1 0.00% /language/english.php
27 3 0.00% 346 0.01% /webalizer/usage_201103.html
28 3 0.00% 376 0.01% /webalizer/usage_201304.html
29 3 0.00% 380 0.01% /webalizer/usage_201710.html
30 2 0.00% 1 0.00% /administrator/index2.php

Top 10 of 382 Total URLs By KBytes
# Hits KBytes URL
1 114472 86.67% 2193897 72.26% /
2 3251 2.46% 411528 13.55% /webalizer/usage_201604.html
3 3028 2.29% 327925 10.80% /webalizer/usage_201809.html
4 64 0.05% 8045 0.26% /webalizer/usage_201804.html
5 53 0.04% 6670 0.22% /webalizer/usage_201711.html
6 50 0.04% 6008 0.20% /webalizer/usage_201302.html
7 31 0.02% 3914 0.13% /webalizer/usage_201712.html
8 105 0.08% 1360 0.04% /templates/lady_beetle/ltr/css/template_css.css
9 37 0.03% 1355 0.04% /includes/js/overlib_mini.js
10 5 0.00% 643 0.02% /webalizer/usage_201407.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 114472 86.67% 33710 90.77% /
2 3028 2.29% 2530 6.81% /webalizer/usage_201809.html
3 3251 2.46% 736 1.98% /webalizer/usage_201604.html
4 50 0.04% 49 0.13% /webalizer/usage_201302.html
5 64 0.05% 37 0.10% /webalizer/usage_201804.html
6 31 0.02% 18 0.05% /webalizer/usage_201712.html
7 53 0.04% 10 0.03% /webalizer/usage_201711.html
8 20 0.02% 6 0.02% /license.php
9 11 0.01% 5 0.01% /administrator/
10 5 0.00% 4 0.01% /webalizer/usage_201407.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 114472 86.67% 34282 90.90% /
2 3028 2.29% 2531 6.71% /webalizer/usage_201809.html
3 3251 2.46% 733 1.94% /webalizer/usage_201604.html
4 50 0.04% 49 0.13% /webalizer/usage_201302.html
5 64 0.05% 37 0.10% /webalizer/usage_201804.html
6 31 0.02% 18 0.05% /webalizer/usage_201712.html
7 20 0.02% 13 0.03% /license.php
8 53 0.04% 10 0.03% /webalizer/usage_201711.html
9 11 0.01% 7 0.02% /administrator/
10 5 0.00% 4 0.01% /webalizer/usage_201407.html

Top 30 of 19754 Total Sites
# Hits Files KBytes Visits Hostname
1 20815 15.76% 20795 16.78% 301283 9.92% 1 0.00% eu7.aseoserver.com
2 20805 15.75% 20800 16.78% 301155 9.92% 1 0.00% eu8.aseoserver.com
3 15921 12.05% 14555 11.74% 225968 7.44% 1 0.00% 80.248.225.79
4 6410 4.85% 6004 4.84% 87741 2.89% 1 0.00% static.178.98.9.5.clients.your-server.de
5 3430 2.60% 3287 2.65% 48802 1.61% 181 0.48% crawl-66-249-64-137.googlebot.com
6 2845 2.15% 2740 2.21% 41061 1.35% 175 0.46% crawl-66-249-64-139.googlebot.com
7 2805 2.12% 2792 2.25% 78955 2.60% 4 0.01% static.vnpt.vn
8 2473 1.87% 2401 1.94% 35802 1.18% 178 0.47% crawl-66-249-64-141.googlebot.com
9 1689 1.28% 1685 1.36% 213386 7.03% 409 1.07% 178-137-17-71.broadband.kyivstar.net
10 1550 1.17% 1546 1.25% 195793 6.45% 310 0.81% 134.119.189.54
11 1397 1.06% 1397 1.13% 39385 1.30% 1 0.00% ns3080373.ip-217-182-203.eu
12 1320 1.00% 220 0.18% 11015 0.36% 220 0.58% 185.230.127.226
13 1115 0.84% 184 0.15% 9241 0.30% 186 0.49% 89.238.154.120
14 1033 0.78% 66 0.05% 2929 0.10% 108 0.28% 216.244.66.241
15 1000 0.76% 953 0.77% 434 0.01% 1 0.00% ns3016864.ip-151-80-23.eu
16 700 0.53% 115 0.09% 5771 0.19% 118 0.31% 212.92.124.111
17 524 0.40% 475 0.38% 7413 0.24% 79 0.21% crawl-66-249-64-75.googlebot.com
18 505 0.38% 465 0.38% 7018 0.23% 82 0.22% crawl-66-249-64-73.googlebot.com
19 484 0.37% 444 0.36% 6674 0.22% 78 0.20% crawl-66-249-64-77.googlebot.com
20 353 0.27% 353 0.28% 35218 1.16% 28 0.07% 46.162.1.42
21 251 0.19% 100 0.08% 2226 0.07% 1 0.00% crawl09.lp.007ac9.net
22 179 0.14% 178 0.14% 19716 0.65% 53 0.14% cadi.sjtu.edu.cn
23 144 0.11% 85 0.07% 5111 0.17% 1 0.00% static.38.0.216.95.clients.your-server.de
24 141 0.11% 84 0.07% 5107 0.17% 1 0.00% static.84.146.9.176.clients.your-server.de
25 139 0.11% 132 0.11% 2125 0.07% 9 0.02% crawl-66-249-66-147.googlebot.com
26 136 0.10% 132 0.11% 1021 0.03% 4 0.01% ip503dade6.speed.planet.nl
27 119 0.09% 105 0.08% 1273 0.04% 2 0.01% ip-213-127-97-71.ip.prioritytelecom.net
28 111 0.08% 12 0.01% 324 0.01% 1 0.00% 70.35.194.165
29 108 0.08% 104 0.08% 548 0.02% 1 0.00% 095-097-017-033.static.chello.nl
30 108 0.08% 107 0.09% 3022 0.10% 60 0.16% broadband.actcorp.in

Top 10 of 19754 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20815 15.76% 20795 16.78% 301283 9.92% 1 0.00% eu7.aseoserver.com
2 20805 15.75% 20800 16.78% 301155 9.92% 1 0.00% eu8.aseoserver.com
3 15921 12.05% 14555 11.74% 225968 7.44% 1 0.00% 80.248.225.79
4 1689 1.28% 1685 1.36% 213386 7.03% 409 1.07% 178-137-17-71.broadband.kyivstar.net
5 1550 1.17% 1546 1.25% 195793 6.45% 310 0.81% 134.119.189.54
6 6410 4.85% 6004 4.84% 87741 2.89% 1 0.00% static.178.98.9.5.clients.your-server.de
7 2805 2.12% 2792 2.25% 78955 2.60% 4 0.01% static.vnpt.vn
8 3430 2.60% 3287 2.65% 48802 1.61% 181 0.48% crawl-66-249-64-137.googlebot.com
9 2845 2.15% 2740 2.21% 41061 1.35% 175 0.46% crawl-66-249-64-139.googlebot.com
10 1397 1.06% 1397 1.13% 39385 1.30% 1 0.00% ns3080373.ip-217-182-203.eu

Top 30 of 201 Total Referrers
# Hits Referrer
1 2275 1.72% http://yarmarkasiaynie.ru/
2 2255 1.71% http://e7e8.ru/
3 1712 1.30% http://adventus-tour.ru/
4 1664 1.26% https://tubexxxmobile.com/
5 1326 1.00% http://supdnya.ru/
6 1321 1.00% http://akubookapa.ru/
7 1301 0.98% http://sexiportal.ru/
8 1299 0.98% http://bigbanghostel.ru/
9 1297 0.98% http://sexiexpert.ru/
10 1270 0.96% http://transport-trust.ru/
11 1269 0.96% http://refil-gold.ru/
12 1265 0.96% http://playoflight.ru/
13 1261 0.95% http://cratmos-store.ru/
14 1247 0.94% http://lab-ug.ru/
15 1246 0.94% http://pmpackaging.ru/
16 1246 0.94% http://rigifoor.ru/
17 1243 0.94% http://novinki-tiande.ru/
18 1241 0.94% http://lfstone.ru/
19 1232 0.93% http://toursalman.ru/
20 1229 0.93% http://tortoy.ru/
21 1227 0.93% http://voenkinoruss.ru/
22 1218 0.92% http://muzhzdrav.ru/
23 1214 0.92% http://vodaspas.ru/
24 1213 0.92% http://www.kvk-kovka.ru/
25 1209 0.92% http://surprisejournal.ru/
26 1208 0.91% http://jdmtsk.ru/
27 1205 0.91% http://straightenerofficial.ru/
28 1204 0.91% http://strojmusor.ru/
29 1201 0.91% http://gsstorebest.ru/
30 1200 0.91% http://uks18.ru/

Top 15 of 510 Total User Agents
# Hits User Agent
1 57541 43.56% DomainCrawler/3.0+(info@domaincrawler.com;+http://www.domaincrawler.com/francapapegaaien.nl)
2 38838 29.40% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 7173 5.43% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 6410 4.85% Mozilla/5.0+(compatible;+MegaIndex.ru/2.0;++http://megaindex.com/crawler)
5 4577 3.47% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 1110 0.84% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 1033 0.78% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
8 663 0.50% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
9 250 0.19% Mozilla/5.0+(X11;+Linux+i686)+AppleWebKit/534.30+(KHTML,+like+Gecko)+Chrome/12.0.742.100+Safari/534.30
10 231 0.17% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
11 228 0.17% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_4_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.0+Mobile/15E148+Safari/604.1
12 179 0.14% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:43.0)+Gecko/20100101+Firefox/43.0
13 177 0.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
14 143 0.11% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
15 136 0.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:57.0)+Gecko/20100101+Firefox/57.0

Usage by Country for September 2018

Top 30 of 118 Total Countries
# Hits Files KBytes Country
1 55767 42.22% 54735 44.16% 822144 27.08% US Commercial
2 40555 30.70% 34828 28.10% 1062571 35.00% Unresolved/Unknown
3 9254 7.01% 8961 7.23% 435612 14.35% Network
4 7056 5.34% 6442 5.20% 108591 3.58% Germany
5 3541 2.68% 3530 2.85% 100772 3.32% Ecuador
6 3082 2.33% 3019 2.44% 115549 3.81% Brazil
7 3062 2.32% 3045 2.46% 86546 2.85% Viet Nam
8 1287 0.97% 1206 0.97% 11355 0.37% Netherlands
9 1170 0.89% 1169 0.94% 32980 1.09% Thailand
10 773 0.59% 766 0.62% 26812 0.88% Indonesia
11 758 0.57% 721 0.58% 28179 0.93% Russian Federation
12 749 0.57% 747 0.60% 21330 0.70% Belarus
13 608 0.46% 605 0.49% 19054 0.63% Argentina
14 503 0.38% 502 0.40% 14166 0.47% Dominican Republic
15 410 0.31% 409 0.33% 11541 0.38% India
16 271 0.21% 252 0.20% 2152 0.07% Belgium
17 221 0.17% 217 0.18% 20994 0.69% China
18 181 0.14% 181 0.15% 5186 0.17% Kenya
19 174 0.13% 59 0.05% 6255 0.21% Iran
20 172 0.13% 159 0.13% 8904 0.29% Poland
21 169 0.13% 168 0.14% 7189 0.24% Colombia
22 133 0.10% 133 0.11% 4009 0.13% Mexico
23 126 0.10% 124 0.10% 5282 0.17% Ukraine
24 110 0.08% 109 0.09% 3080 0.10% Oman
25 109 0.08% 97 0.08% 4583 0.15% Italy
26 105 0.08% 105 0.08% 5216 0.17% Moldova
27 94 0.07% 94 0.08% 2914 0.10% Pakistan
28 87 0.07% 87 0.07% 2453 0.08% Georgia
29 79 0.06% 79 0.06% 3170 0.10% Turkey
30 72 0.05% 44 0.04% 1436 0.05% Switzerland


Generated by Webalizer Version 2.01