Usage Statistics for francapapegaaien.nl

Summary Period: January 2019
Generated 01-Feb-2019 03:23 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 176962
Total Files 159648
Total Pages 165663
Total Visits 5855
Total KBytes 3642712
Total Unique Sites 2519
Total Unique URLs 409
Total Unique Referrers 762
Total Unique User Agents 369
. Avg Max
Hits per Hour 237 2204
Hits per Day 5708 20623
Files per Day 5149 19623
Pages per Day 5343 20122
Visits per Day 188 735
KBytes per Day 117507 292986
Hits by Response Code
Code 200 - OK 159648
Code 304 - Not Modified 3
Code 400 - Bad Request 1084
Code 401 - Unauthorized 1
Code 403 - Forbidden 288
Code 404 - Not Found 15720
Code 406 - Not Acceptable 22
Code 502 - Bad Gateway 196

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 333 0.19% 237 0.15% 258 0.16% 141 2.41% 106 4.21% 15114 0.41%
2 366 0.21% 246 0.15% 223 0.13% 154 2.63% 110 4.37% 7791 0.21%
3 435 0.25% 316 0.20% 309 0.19% 146 2.49% 85 3.37% 8036 0.22%
4 632 0.36% 352 0.22% 427 0.26% 191 3.26% 88 3.49% 13101 0.36%
5 850 0.48% 375 0.23% 497 0.30% 138 2.36% 104 4.13% 9987 0.27%
6 2236 1.26% 1399 0.88% 1843 1.11% 164 2.80% 103 4.09% 25849 0.71%
7 9024 5.10% 8359 5.24% 8549 5.16% 132 2.25% 67 2.66% 129049 3.54%
8 20623 11.65% 19623 12.29% 20122 12.15% 143 2.44% 66 2.62% 292986 8.04%
9 10157 5.74% 9547 5.98% 9721 5.87% 152 2.60% 93 3.69% 182251 5.00%
10 5058 2.86% 4515 2.83% 4780 2.89% 204 3.48% 148 5.88% 131797 3.62%
11 5181 2.93% 4550 2.85% 4745 2.86% 184 3.14% 113 4.49% 131584 3.61%
12 5188 2.93% 4576 2.87% 4790 2.89% 185 3.16% 107 4.25% 132845 3.65%
13 5434 3.07% 4720 2.96% 4877 2.94% 171 2.92% 70 2.78% 134794 3.70%
14 4754 2.69% 4313 2.70% 4442 2.68% 169 2.89% 103 4.09% 124335 3.41%
15 4948 2.80% 4442 2.78% 4642 2.80% 181 3.09% 103 4.09% 134176 3.68%
16 5324 3.01% 4539 2.84% 4883 2.95% 164 2.80% 81 3.22% 133739 3.67%
17 5019 2.84% 4539 2.84% 4724 2.85% 140 2.39% 80 3.18% 133918 3.68%
18 5018 2.84% 4550 2.85% 4680 2.83% 170 2.90% 107 4.25% 132481 3.64%
19 5204 2.94% 4469 2.80% 4741 2.86% 152 2.60% 64 2.54% 130270 3.58%
20 4990 2.82% 4614 2.89% 4681 2.83% 127 2.17% 69 2.74% 133861 3.67%
21 4741 2.68% 4402 2.76% 4508 2.72% 146 2.49% 74 2.94% 129324 3.55%
22 5678 3.21% 5174 3.24% 5195 3.14% 222 3.79% 139 5.52% 145527 4.00%
23 6674 3.77% 6177 3.87% 6294 3.80% 165 2.82% 106 4.21% 142578 3.91%
24 15604 8.82% 14062 8.81% 15087 9.11% 155 2.65% 96 3.81% 280635 7.70%
25 10966 6.20% 10529 6.60% 10627 6.41% 130 2.22% 76 3.02% 235418 6.46%
26 15224 8.60% 14558 9.12% 14664 8.85% 154 2.63% 98 3.89% 292358 8.03%
27 9091 5.14% 8597 5.38% 8573 5.17% 635 10.85% 571 22.67% 154422 4.24%
28 1695 0.96% 1397 0.88% 1402 0.85% 127 2.17% 59 2.34% 25358 0.70%
29 2383 1.35% 1469 0.92% 1905 1.15% 735 12.55% 638 25.33% 49376 1.36%
30 656 0.37% 334 0.21% 387 0.23% 121 2.07% 64 2.54% 7895 0.22%
31 3476 1.96% 2668 1.67% 3087 1.86% 134 2.29% 60 2.38% 41857 1.15%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 247 7678 4.34% 224 6970 4.37% 230 7146 4.31% 5044 156372 4.29%
1 184 5707 3.22% 163 5078 3.18% 171 5326 3.21% 4159 128935 3.54%
2 174 5406 3.05% 148 4591 2.88% 161 4992 3.01% 3969 123038 3.38%
3 190 5906 3.34% 171 5305 3.32% 177 5494 3.32% 4241 131460 3.61%
4 229 7117 4.02% 209 6492 4.07% 213 6627 4.00% 4774 147991 4.06%
5 331 10269 5.80% 296 9201 5.76% 315 9785 5.91% 6243 193529 5.31%
6 352 10939 6.18% 315 9793 6.13% 338 10503 6.34% 6620 205232 5.63%
7 224 6967 3.94% 204 6349 3.98% 213 6627 4.00% 4701 145718 4.00%
8 176 5471 3.09% 161 5007 3.14% 163 5067 3.06% 4037 125162 3.44%
9 175 5434 3.07% 158 4927 3.09% 162 5040 3.04% 3914 121324 3.33%
10 193 5995 3.39% 171 5306 3.32% 176 5483 3.31% 4141 128357 3.52%
11 204 6337 3.58% 183 5685 3.56% 186 5788 3.49% 4382 135838 3.73%
12 225 6985 3.95% 204 6346 3.97% 207 6427 3.88% 4730 146636 4.03%
13 201 6241 3.53% 181 5623 3.52% 186 5778 3.49% 4352 134905 3.70%
14 266 8251 4.66% 238 7387 4.63% 250 7779 4.70% 5595 173440 4.76%
15 234 7272 4.11% 209 6497 4.07% 219 6809 4.11% 4844 150172 4.12%
16 266 8256 4.67% 246 7639 4.78% 247 7666 4.63% 5311 164651 4.52%
17 261 8119 4.59% 241 7475 4.68% 248 7711 4.65% 5330 165243 4.54%
18 226 7021 3.97% 201 6232 3.90% 215 6666 4.02% 4728 146575 4.02%
19 183 5674 3.21% 162 5050 3.16% 162 5047 3.05% 4020 124623 3.42%
20 234 7283 4.12% 212 6574 4.12% 218 6773 4.09% 4857 150578 4.13%
21 271 8422 4.76% 235 7286 4.56% 257 7976 4.81% 5213 161615 4.44%
22 310 9636 5.45% 290 8996 5.63% 291 9035 5.45% 5948 184380 5.06%
23 341 10576 5.98% 317 9839 6.16% 326 10118 6.11% 6353 196936 5.41%

Top 30 of 409 Total URLs
# Hits KBytes URL
1 152458 86.15% 3340233 91.70% /
2 2716 1.53% 6305 0.17% /administrator/
3 1558 0.88% 197148 5.41% /webalizer/usage_201604.html
4 104 0.06% 1322 0.04% /templates/lady_beetle/ltr/css/template_css.css
5 64 0.04% 76 0.00% /images/favicon.ico
6 44 0.02% 5876 0.16% /webalizer/usage_201406.html
7 32 0.02% 3521 0.10% /webalizer/usage_201901.html
8 31 0.02% 3937 0.11% /webalizer/usage_201810.html
9 25 0.01% 2879 0.08% /webalizer/usage_201012.html
10 18 0.01% 2387 0.07% /webalizer/usage_201410.html
11 17 0.01% 179 0.00% /webalizer/default.html
12 13 0.01% 1641 0.05% /webalizer/usage_201712.html
13 8 0.00% 10 0.00% /favicon.ico
14 7 0.00% 4 0.00% /mambots/editors/tinymce/jscripts/tiny_mce/blank.htm
15 7 0.00% 881 0.02% /webalizer/usage_201711.html
16 6 0.00% 29 0.00% /components/com_rsgallery2/templates/tables/css/template.css
17 6 0.00% 22 0.00% /includes/js/overlib_hideform_mini.js
18 6 0.00% 220 0.01% /includes/js/overlib_mini.js
19 6 0.00% 792 0.02% /webalizer/usage_201701.html
20 4 0.00% 497 0.01% /webalizer/usage_201010.html
21 4 0.00% 654 0.02% /webalizer/usage_201201.html
22 4 0.00% 505 0.01% /webalizer/usage_201210.html
23 4 0.00% 497 0.01% /webalizer/usage_201802.html
24 3 0.00% 395 0.01% /webalizer/usage_201203.html
25 3 0.00% 376 0.01% /webalizer/usage_201304.html
26 2 0.00% 18 0.00% /license.php
27 2 0.00% 242 0.01% /webalizer/usage_201102.html
28 2 0.00% 252 0.01% /webalizer/usage_201803.html
29 1 0.00% 0 0.00% /CHANGELOG.php
30 1 0.00% 3 0.00% /administrator/templates/joomla_admin/css/admin_login.css

Top 10 of 409 Total URLs By KBytes
# Hits KBytes URL
1 152458 86.15% 3340233 91.70% /
2 1558 0.88% 197148 5.41% /webalizer/usage_201604.html
3 2716 1.53% 6305 0.17% /administrator/
4 44 0.02% 5876 0.16% /webalizer/usage_201406.html
5 31 0.02% 3937 0.11% /webalizer/usage_201810.html
6 32 0.02% 3521 0.10% /webalizer/usage_201901.html
7 25 0.01% 2879 0.08% /webalizer/usage_201012.html
8 18 0.01% 2387 0.07% /webalizer/usage_201410.html
9 13 0.01% 1641 0.05% /webalizer/usage_201712.html
10 104 0.06% 1322 0.04% /templates/lady_beetle/ltr/css/template_css.css

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 152458 86.15% 3848 82.35% /
2 1558 0.88% 658 14.08% /webalizer/usage_201604.html
3 31 0.02% 31 0.66% /webalizer/usage_201810.html
4 32 0.02% 24 0.51% /webalizer/usage_201901.html
5 25 0.01% 21 0.45% /webalizer/usage_201012.html
6 18 0.01% 17 0.36% /webalizer/usage_201410.html
7 44 0.02% 13 0.28% /webalizer/usage_201406.html
8 13 0.01% 12 0.26% /webalizer/usage_201712.html
9 2716 1.53% 11 0.24% /administrator/
10 7 0.00% 6 0.13% /webalizer/usage_201711.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 152458 86.15% 3942 82.75% /
2 1558 0.88% 657 13.79% /webalizer/usage_201604.html
3 31 0.02% 31 0.65% /webalizer/usage_201810.html
4 32 0.02% 26 0.55% /webalizer/usage_201901.html
5 25 0.01% 21 0.44% /webalizer/usage_201012.html
6 18 0.01% 17 0.36% /webalizer/usage_201410.html
7 44 0.02% 13 0.27% /webalizer/usage_201406.html
8 13 0.01% 12 0.25% /webalizer/usage_201712.html
9 2716 1.53% 10 0.21% /administrator/
10 6 0.00% 6 0.13% /webalizer/usage_201701.html

Top 30 of 2519 Total Sites
# Hits Files KBytes Visits Hostname
1 79872 45.14% 79872 50.03% 2251722 61.81% 6 0.10% ns3080373.ip-217-182-203.eu
2 43341 24.49% 41656 26.09% 604145 16.59% 31 0.53% ninja-crawler114.webmeup.com
3 17757 10.03% 16711 10.47% 243485 6.68% 2 0.03% pot25.webmeup.com
4 6413 3.62% 6006 3.76% 87781 2.41% 2 0.03% static.178.98.9.5.clients.your-server.de
5 4742 2.68% 1102 0.69% 25024 0.69% 209 3.57% malta1854.startdedicated.de
6 4019 2.27% 883 0.55% 20465 0.56% 299 5.11% malta2970.startdedicated.de
7 3919 2.21% 883 0.55% 19875 0.55% 278 4.75% malta1844.startdedicated.de
8 2706 1.53% 2706 1.69% 6281 0.17% 1 0.02% 19.49.190.94.interra.ru
9 1030 0.58% 1030 0.65% 130423 3.58% 137 2.34% 134.119.182.126
10 869 0.49% 120 0.08% 3404 0.09% 110 1.88% 216.244.66.241
11 371 0.21% 125 0.08% 6050 0.17% 124 2.12% 194.99.104.30
12 342 0.19% 30 0.02% 1932 0.05% 80 1.37% 185.230.127.230
13 310 0.18% 104 0.07% 5062 0.14% 104 1.78% 23.92.127.10
14 253 0.14% 195 0.12% 3533 0.10% 103 1.76% crawl-66-249-66-149.googlebot.com
15 251 0.14% 96 0.06% 2096 0.06% 1 0.02% static.161.84.69.159.clients.your-server.de
16 238 0.13% 178 0.11% 3228 0.09% 108 1.84% crawl-66-249-66-151.googlebot.com
17 233 0.13% 190 0.12% 3290 0.09% 101 1.73% crawl-66-249-66-147.googlebot.com
18 200 0.11% 68 0.04% 3288 0.09% 67 1.14% 194.187.249.187
19 175 0.10% 143 0.09% 1384 0.04% 3 0.05% ip176-42-176-143.adsl2.static.versatel.nl
20 164 0.09% 144 0.09% 2408 0.07% 84 1.43% crawl-66-249-69-201.googlebot.com
21 162 0.09% 149 0.09% 2586 0.07% 85 1.45% crawl-66-249-69-203.googlebot.com
22 161 0.09% 145 0.09% 2600 0.07% 80 1.37% crawl-66-249-69-205.googlebot.com
23 157 0.09% 150 0.09% 961 0.03% 5 0.09% 122.49.28.47
24 156 0.09% 52 0.03% 2553 0.07% 52 0.89% 23.92.127.42
25 150 0.08% 50 0.03% 2442 0.07% 50 0.85% 194.187.249.49
26 127 0.07% 122 0.08% 795 0.02% 4 0.07% host-tbvadb.osb1.zeelandnet.nl
27 126 0.07% 113 0.07% 780 0.02% 4 0.07% ip56530a7d.direct-adsl.nl
28 105 0.06% 100 0.06% 641 0.02% 1 0.02% ip33.ip-167-114-90.net
29 105 0.06% 103 0.06% 9838 0.27% 1 0.02% static.113.88.9.5.clients.your-server.de
30 102 0.06% 34 0.02% 1648 0.05% 34 0.58% ppp-37-25-108-217.wildpark.net

Top 10 of 2519 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79872 45.14% 79872 50.03% 2251722 61.81% 6 0.10% ns3080373.ip-217-182-203.eu
2 43341 24.49% 41656 26.09% 604145 16.59% 31 0.53% ninja-crawler114.webmeup.com
3 17757 10.03% 16711 10.47% 243485 6.68% 2 0.03% pot25.webmeup.com
4 1030 0.58% 1030 0.65% 130423 3.58% 137 2.34% 134.119.182.126
5 6413 3.62% 6006 3.76% 87781 2.41% 2 0.03% static.178.98.9.5.clients.your-server.de
6 4742 2.68% 1102 0.69% 25024 0.69% 209 3.57% malta1854.startdedicated.de
7 4019 2.27% 883 0.55% 20465 0.56% 299 5.11% malta2970.startdedicated.de
8 3919 2.21% 883 0.55% 19875 0.55% 278 4.75% malta1844.startdedicated.de
9 105 0.06% 103 0.06% 9838 0.27% 1 0.02% static.113.88.9.5.clients.your-server.de
10 2706 1.53% 2706 1.69% 6281 0.17% 1 0.02% 19.49.190.94.interra.ru

Top 30 of 762 Total Referrers
# Hits Referrer
1 4000 2.26% http://bolun.ru/
2 4000 2.26% http://factorius.ru/
3 4000 2.26% http://gadalkin.com/
4 4000 2.26% http://gsm-csb.ru/
5 4000 2.26% http://i-no.ru/
6 3998 2.26% http://lock-omsk.ru/
7 3998 2.26% http://newsdnya.ru/
8 3997 2.26% http://nwa-business.ru/
9 3993 2.26% http://sexiexpert.ru/
10 3890 2.20% http://pmpackaging.ru/
11 2000 1.13% http://alterprogs.ru/
12 2000 1.13% http://ap7.ru/
13 2000 1.13% http://cosprof.ru/
14 2000 1.13% http://e7e8.ru/
15 2000 1.13% http://gsstorebest.ru/
16 2000 1.13% http://jampo.com.ua/
17 2000 1.13% http://jdmtsk.ru/
18 2000 1.13% http://juvelir2.ru/
19 2000 1.13% http://muzhzdrav.ru/
20 2000 1.13% http://novinki-tiande.ru/
21 2000 1.13% http://paralleleventsm10.ru/
22 2000 1.13% http://remontidekor.ru/
23 2000 1.13% http://sosedi2015.ru/
24 2000 1.13% http://strojmusor.ru/
25 2000 1.13% http://stuffed.ru/
26 2000 1.13% http://sup-idea.com/
27 2000 1.13% http://supdnya.ru/
28 2000 1.13% http://variworld.ru/
29 2000 1.13% http://voenkinoruss.ru/
30 1996 1.13% http://akubookapa.ru/

Top 15 of 369 Total User Agents
# Hits User Agent
1 82008 46.34% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 61098 34.53% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
3 12680 7.17% Mozilla/5.0+(compatible;+adscanner/)
4 6413 3.62% Mozilla/5.0+(compatible;+MegaIndex.ru/2.0;++http://megaindex.com/crawler)
5 2706 1.53% Mozilla/5.0+(Windows+NT+5.1;+rv:29.0)+Gecko/20100101+Firefox/29.0
6 1695 0.96% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 869 0.49% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
8 561 0.32% Mozilla/5.0+(compatible;+SemrushBot/3~bl;++http://www.semrush.com/bot.html)
9 465 0.26% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
10 317 0.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
11 270 0.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/71.0.3578.98+Safari/537.36
12 227 0.13% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_1_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
13 221 0.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
14 218 0.12% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
15 217 0.12% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)

Usage by Country for January 2019

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 86277 48.75% 83705 52.43% 2492826 68.43% Unresolved/Unknown
2 65143 36.81% 61393 38.46% 908666 24.94% US Commercial
3 19553 11.05% 9154 5.73% 167381 4.59% Germany
4 2907 1.64% 2857 1.79% 14261 0.39% Russian Federation
5 1140 0.64% 1035 0.65% 9317 0.26% Netherlands
6 758 0.43% 559 0.35% 16657 0.46% Network
7 217 0.12% 180 0.11% 1411 0.04% Belgium
8 144 0.08% 114 0.07% 4933 0.14% Brazil
9 60 0.03% 54 0.03% 828 0.02% Austria
10 57 0.03% 42 0.03% 1294 0.04% Colombia
11 57 0.03% 44 0.03% 2165 0.06% Poland
12 41 0.02% 39 0.02% 1139 0.03% Turkey
13 36 0.02% 31 0.02% 1539 0.04% Ukraine
14 36 0.02% 21 0.01% 2335 0.06% South Africa
15 33 0.02% 24 0.02% 1301 0.04% Ecuador
16 32 0.02% 11 0.01% 993 0.03% France
17 32 0.02% 26 0.02% 1218 0.03% Nepal
18 31 0.02% 24 0.02% 1084 0.03% Indonesia
19 30 0.02% 25 0.02% 904 0.02% Thailand
20 26 0.01% 25 0.02% 698 0.02% Czech Republic
21 21 0.01% 16 0.01% 729 0.02% Argentina
22 20 0.01% 17 0.01% 118 0.00% China
23 18 0.01% 18 0.01% 341 0.01% Ireland
24 17 0.01% 15 0.01% 722 0.02% Hungary
25 16 0.01% 10 0.01% 339 0.01% Italy
26 15 0.01% 11 0.01% 1414 0.04% Japan
27 14 0.01% 14 0.01% 315 0.01% Canada
28 12 0.01% 7 0.00% 810 0.02% Mexico
29 12 0.01% 9 0.01% 944 0.03% Malaysia
30 10 0.01% 10 0.01% 380 0.01% Non-Profit Organization


Generated by Webalizer Version 2.01