Usage Statistics for francapapegaaien.nl

Summary Period: March 2019
Generated 01-Apr-2019 00:55 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 132342
Total Files 124170
Total Pages 123453
Total Visits 5139
Total KBytes 3101819
Total Unique Sites 2023
Total Unique URLs 564
Total Unique Referrers 844
Total Unique User Agents 487
. Avg Max
Hits per Hour 177 1665
Hits per Day 4269 13707
Files per Day 4005 13058
Pages per Day 3982 13464
Visits per Day 165 389
KBytes per Day 100059 260456
Hits by Response Code
Code 200 - OK 124170
Code 206 - Partial Content 13
Code 301 - Moved Permanently 3
Code 304 - Not Modified 5
Code 400 - Bad Request 265
Code 403 - Forbidden 205
Code 404 - Not Found 7677
Code 500 - Internal Server Error 4

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 840 0.63% 607 0.49% 371 0.30% 171 3.33% 121 5.98% 13576 0.44%
2 966 0.73% 627 0.50% 563 0.46% 173 3.37% 125 6.18% 16942 0.55%
3 528 0.40% 416 0.34% 430 0.35% 139 2.70% 104 5.14% 35036 1.13%
4 1168 0.88% 804 0.65% 738 0.60% 159 3.09% 127 6.28% 39955 1.29%
5 1481 1.12% 913 0.74% 1183 0.96% 159 3.09% 120 5.93% 45200 1.46%
6 3224 2.44% 2736 2.20% 2783 2.25% 195 3.79% 138 6.82% 47938 1.55%
7 3469 2.62% 3275 2.64% 3262 2.64% 223 4.34% 158 7.81% 59528 1.92%
8 7394 5.59% 7109 5.73% 7029 5.69% 235 4.57% 145 7.17% 112561 3.63%
9 9736 7.36% 9250 7.45% 9217 7.47% 177 3.44% 112 5.54% 139093 4.48%
10 960 0.73% 599 0.48% 573 0.46% 150 2.92% 129 6.38% 15586 0.50%
11 2866 2.17% 2647 2.13% 2637 2.14% 389 7.57% 369 18.24% 72398 2.33%
12 5375 4.06% 4964 4.00% 4867 3.94% 150 2.92% 113 5.59% 138515 4.47%
13 4863 3.67% 4601 3.71% 4601 3.73% 136 2.65% 87 4.30% 144016 4.64%
14 4927 3.72% 4630 3.73% 4496 3.64% 183 3.56% 115 5.68% 125143 4.03%
15 4774 3.61% 4603 3.71% 4568 3.70% 156 3.04% 85 4.20% 130726 4.21%
16 5107 3.86% 4819 3.88% 4726 3.83% 235 4.57% 147 7.27% 139527 4.50%
17 4356 3.29% 4134 3.33% 4021 3.26% 181 3.52% 112 5.54% 113027 3.64%
18 4209 3.18% 3977 3.20% 3969 3.21% 227 4.42% 163 8.06% 119339 3.85%
19 4071 3.08% 3830 3.08% 3963 3.21% 110 2.14% 65 3.21% 106788 3.44%
20 3918 2.96% 3845 3.10% 3726 3.02% 100 1.95% 79 3.91% 105114 3.39%
21 6893 5.21% 6378 5.14% 6204 5.03% 97 1.89% 84 4.15% 149700 4.83%
22 5163 3.90% 4903 3.95% 5066 4.10% 96 1.87% 94 4.65% 128505 4.14%
23 13707 10.36% 13058 10.52% 13464 10.91% 115 2.24% 88 4.35% 247179 7.97%
24 13026 9.84% 12695 10.22% 12602 10.21% 123 2.39% 90 4.45% 260456 8.40%
25 4235 3.20% 4153 3.34% 4122 3.34% 195 3.79% 152 7.51% 134407 4.33%
26 4038 3.05% 3925 3.16% 3923 3.18% 154 3.00% 120 5.93% 111437 3.59%
27 2280 1.72% 2200 1.77% 2156 1.75% 191 3.72% 148 7.32% 66972 2.16%
28 4086 3.09% 4010 3.23% 3897 3.16% 127 2.47% 99 4.89% 111731 3.60%
29 3666 2.77% 3590 2.89% 3551 2.88% 167 3.25% 135 6.67% 108927 3.51%
30 534 0.40% 464 0.37% 417 0.34% 162 3.15% 102 5.04% 34814 1.12%
31 482 0.36% 408 0.33% 328 0.27% 109 2.12% 77 3.81% 27682 0.89%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 154 4804 3.63% 146 4545 3.66% 146 4546 3.68% 3811 118126 3.81%
1 190 5900 4.46% 180 5593 4.50% 179 5570 4.51% 4342 134588 4.34%
2 180 5596 4.23% 168 5238 4.22% 172 5342 4.33% 4151 128685 4.15%
3 130 4041 3.05% 115 3592 2.89% 121 3772 3.06% 3422 106094 3.42%
4 175 5427 4.10% 154 4781 3.85% 167 5191 4.20% 3976 123265 3.97%
5 183 5686 4.30% 169 5260 4.24% 173 5375 4.35% 4214 130626 4.21%
6 181 5616 4.24% 170 5292 4.26% 156 4839 3.92% 4334 134368 4.33%
7 131 4089 3.09% 119 3709 2.99% 121 3754 3.04% 3439 106615 3.44%
8 126 3925 2.97% 118 3660 2.95% 115 3590 2.91% 3408 105633 3.41%
9 169 5254 3.97% 161 5013 4.04% 161 5016 4.06% 4067 126070 4.06%
10 176 5486 4.15% 168 5220 4.20% 163 5078 4.11% 4133 128109 4.13%
11 164 5111 3.86% 151 4688 3.78% 152 4742 3.84% 3995 123839 3.99%
12 160 4989 3.77% 149 4649 3.74% 146 4556 3.69% 3812 118167 3.81%
13 212 6593 4.98% 193 6005 4.84% 198 6150 4.98% 4516 140011 4.51%
14 216 6706 5.07% 207 6443 5.19% 203 6321 5.12% 4704 145815 4.70%
15 193 6012 4.54% 185 5755 4.63% 179 5573 4.51% 4410 136712 4.41%
16 215 6678 5.05% 201 6233 5.02% 206 6387 5.17% 4756 147439 4.75%
17 202 6272 4.74% 193 6002 4.83% 191 5927 4.80% 4832 149806 4.83%
18 210 6513 4.92% 200 6201 4.99% 195 6074 4.92% 4674 144892 4.67%
19 208 6454 4.88% 198 6166 4.97% 193 6012 4.87% 4686 145254 4.68%
20 206 6405 4.84% 197 6113 4.92% 191 5925 4.80% 4622 143271 4.62%
21 198 6143 4.64% 188 5858 4.72% 184 5715 4.63% 4519 140098 4.52%
22 143 4443 3.36% 134 4166 3.36% 132 4104 3.32% 3702 114758 3.70%
23 135 4199 3.17% 128 3988 3.21% 125 3894 3.15% 3535 109578 3.53%

Top 30 of 564 Total URLs
# Hits KBytes URL
1 117349 88.67% 2660463 85.77% /
2 2839 2.15% 359348 11.59% /webalizer/usage_201604.html
3 149 0.11% 1931 0.06% /templates/lady_beetle/ltr/css/template_css.css
4 60 0.05% 71 0.00% /images/favicon.ico
5 38 0.03% 182 0.01% /components/com_rsgallery2/templates/tables/css/template.css
6 38 0.03% 4271 0.14% /webalizer/usage_201903.html
7 31 0.02% 3937 0.13% /webalizer/usage_201810.html
8 30 0.02% 70 0.00% /administrator/
9 30 0.02% 3776 0.12% /webalizer/usage_201711.html
10 22 0.02% 806 0.03% /includes/js/overlib_mini.js
11 22 0.02% 2776 0.09% /webalizer/usage_201803.html
12 21 0.02% 76 0.00% /includes/js/overlib_hideform_mini.js
13 12 0.01% 1485 0.05% /webalizer/usage_201704.html
14 12 0.01% 1508 0.05% /webalizer/usage_201804.html
15 11 0.01% 1389 0.04% /webalizer/usage_201712.html
16 10 0.01% 90 0.00% /license.php
17 10 0.01% 1270 0.04% /webalizer/usage_201703.html
18 6 0.00% 3 0.00% /mambots/editors/tinymce/jscripts/tiny_mce/blank.htm
19 6 0.00% 758 0.02% /webalizer/usage_201801.html
20 5 0.00% 5 0.00% /favicon.ico
21 5 0.00% 641 0.02% /webalizer/usage_201510.html
22 5 0.00% 660 0.02% /webalizer/usage_201701.html
23 5 0.00% 621 0.02% /webalizer/usage_201802.html
24 4 0.00% 509 0.02% /webalizer/usage_201404.html
25 3 0.00% 1 0.00% /language/english.php
26 3 0.00% 364 0.01% /webalizer/usage_201202.html
27 3 0.00% 386 0.01% /webalizer/usage_201407.html
28 2 0.00% 21 0.00% /webalizer/default.html
29 2 0.00% 242 0.01% /webalizer/usage_201009.html
30 2 0.00% 239 0.01% /webalizer/usage_201101.html

Top 10 of 564 Total URLs By KBytes
# Hits KBytes URL
1 117349 88.67% 2660463 85.77% /
2 2839 2.15% 359348 11.59% /webalizer/usage_201604.html
3 38 0.03% 4271 0.14% /webalizer/usage_201903.html
4 31 0.02% 3937 0.13% /webalizer/usage_201810.html
5 30 0.02% 3776 0.12% /webalizer/usage_201711.html
6 22 0.02% 2776 0.09% /webalizer/usage_201803.html
7 149 0.11% 1931 0.06% /templates/lady_beetle/ltr/css/template_css.css
8 12 0.01% 1508 0.05% /webalizer/usage_201804.html
9 12 0.01% 1485 0.05% /webalizer/usage_201704.html
10 11 0.01% 1389 0.04% /webalizer/usage_201712.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 117349 88.67% 2919 66.93% /
2 2839 2.15% 1210 27.75% /webalizer/usage_201604.html
3 38 0.03% 34 0.78% /webalizer/usage_201903.html
4 31 0.02% 31 0.71% /webalizer/usage_201810.html
5 30 0.02% 23 0.53% /administrator/
6 30 0.02% 21 0.48% /webalizer/usage_201711.html
7 22 0.02% 17 0.39% /webalizer/usage_201803.html
8 12 0.01% 11 0.25% /webalizer/usage_201804.html
9 11 0.01% 8 0.18% /webalizer/usage_201712.html
10 10 0.01% 7 0.16% /webalizer/usage_201703.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 117349 88.67% 3024 68.29% /
2 2839 2.15% 1209 27.30% /webalizer/usage_201604.html
3 38 0.03% 31 0.70% /webalizer/usage_201903.html
4 31 0.02% 30 0.68% /webalizer/usage_201810.html
5 30 0.02% 22 0.50% /administrator/
6 22 0.02% 12 0.27% /webalizer/usage_201803.html
7 30 0.02% 11 0.25% /webalizer/usage_201711.html
8 5 0.00% 5 0.11% /webalizer/usage_201701.html
9 12 0.01% 5 0.11% /webalizer/usage_201804.html
10 10 0.01% 4 0.09% /license.php

Top 30 of 2023 Total Sites
# Hits Files KBytes Visits Hostname
1 68882 52.05% 68775 55.39% 1939774 62.54% 3 0.06% ns3080373.ip-217-182-203.eu
2 21735 16.42% 20828 16.77% 302174 9.74% 31 0.60% ninja-crawler114.webmeup.com
3 18295 13.82% 17508 14.10% 254078 8.19% 1 0.02% pot25.webmeup.com
4 2458 1.86% 2058 1.66% 31153 1.00% 1 0.02% bzq-82-80-249-192.dcenter.bezeqint.net
5 2346 1.77% 1259 1.01% 20322 0.66% 119 2.32% malta1854.startdedicated.de
6 2089 1.58% 1107 0.89% 18051 0.58% 159 3.09% malta1844.startdedicated.de
7 2080 1.57% 1102 0.89% 17928 0.58% 153 2.98% malta2970.startdedicated.de
8 1659 1.25% 1650 1.33% 209025 6.74% 31 0.60% win-rt8vq1hsddm
9 554 0.42% 465 0.37% 7274 0.23% 1 0.02% bardolino2.netestate.de
10 466 0.35% 382 0.31% 6012 0.19% 1 0.02% bardolino1.netestate.de
11 382 0.29% 76 0.06% 2010 0.06% 74 1.44% 216.244.66.241
12 290 0.22% 286 0.23% 7312 0.24% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
13 251 0.19% 99 0.08% 2203 0.07% 1 0.02% crawl05.lp.007ac9.net
14 248 0.19% 189 0.15% 3770 0.12% 145 2.82% crawl-66-249-66-153.googlebot.com
15 236 0.18% 186 0.15% 3274 0.11% 138 2.69% crawl-66-249-66-155.googlebot.com
16 226 0.17% 215 0.17% 1878 0.06% 6 0.12% d54c39609.access.telenet.be
17 218 0.16% 172 0.14% 3727 0.12% 135 2.63% crawl-66-249-66-156.googlebot.com
18 132 0.10% 126 0.10% 774 0.02% 5 0.10% p4fd8afee.dip0.t-ipconnect.de
19 117 0.09% 103 0.08% 1875 0.06% 46 0.90% crawl-66-249-64-160.googlebot.com
20 99 0.07% 96 0.08% 1778 0.06% 1 0.02% 94-226-143-172.access.telenet.be
21 91 0.07% 0 0.00% 21 0.00% 1 0.02% 43.224.226.140
22 91 0.07% 84 0.07% 1681 0.05% 49 0.95% crawl-66-249-64-163.googlebot.com
23 87 0.07% 77 0.06% 713 0.02% 1 0.02% onr.com
24 85 0.06% 77 0.06% 1277 0.04% 40 0.78% crawl-66-249-64-167.googlebot.com
25 80 0.06% 60 0.05% 848 0.03% 1 0.02% 130-245-144-85.ftth.glasoperator.nl
26 77 0.06% 72 0.06% 364 0.01% 4 0.08% google-proxy-66-249-81-98.google.com
27 73 0.06% 73 0.06% 32 0.00% 73 1.42% server.goedbegin.nl
28 71 0.05% 69 0.06% 969 0.03% 1 0.02% wavesoftime.com
29 70 0.05% 32 0.03% 640 0.02% 45 0.88% crawl18.bl.semrush.com
30 69 0.05% 30 0.02% 545 0.02% 48 0.93% crawl9.bl.semrush.com

Top 10 of 2023 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68882 52.05% 68775 55.39% 1939774 62.54% 3 0.06% ns3080373.ip-217-182-203.eu
2 21735 16.42% 20828 16.77% 302174 9.74% 31 0.60% ninja-crawler114.webmeup.com
3 18295 13.82% 17508 14.10% 254078 8.19% 1 0.02% pot25.webmeup.com
4 1659 1.25% 1650 1.33% 209025 6.74% 31 0.60% win-rt8vq1hsddm
5 2458 1.86% 2058 1.66% 31153 1.00% 1 0.02% bzq-82-80-249-192.dcenter.bezeqint.net
6 2346 1.77% 1259 1.01% 20322 0.66% 119 2.32% malta1854.startdedicated.de
7 2089 1.58% 1107 0.89% 18051 0.58% 159 3.09% malta1844.startdedicated.de
8 2080 1.57% 1102 0.89% 17928 0.58% 153 2.98% malta2970.startdedicated.de
9 290 0.22% 286 0.23% 7312 0.24% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
10 554 0.42% 465 0.37% 7274 0.23% 1 0.02% bardolino2.netestate.de

Top 30 of 844 Total Referrers
# Hits Referrer
1 2300 1.74% http://2012-drakon.ru/
2 2300 1.74% http://bazanaaltae.ru/
3 2300 1.74% http://dragon-chelny.ru/
4 2300 1.74% http://faircg.ru/
5 2300 1.74% http://faleristu.ru/
6 2300 1.74% http://gamesnice.ru/
7 2300 1.74% http://gerales.ru/
8 2300 1.74% http://gzi-ingushetia.ru/
9 2300 1.74% http://med-i.ru/
10 2300 1.74% http://medstatia.ru/
11 2300 1.74% http://missnarcisse.ru/
12 2300 1.74% http://odin-agent.ru/
13 2300 1.74% http://provapeekb.ru/
14 2300 1.74% http://topsolidno.ru/
15 2300 1.74% http://tropikanka74.ru/
16 2300 1.74% http://wtfpost.ru/
17 2299 1.74% http://novosel-msk.ru/
18 2297 1.74% http://amurutro.ru/
19 2296 1.73% http://miptic.ru/
20 2296 1.73% http://novoden.ru/
21 2295 1.73% http://jusonline.ru/
22 2295 1.73% http://myimperia.ru/
23 2294 1.73% http://podmikroskopom.ru/
24 2294 1.73% http://samarauber.ru/
25 2292 1.73% http://mirotto.ru/
26 2290 1.73% http://gameteam.ru/
27 2289 1.73% http://pearl-kmv.ru/
28 2287 1.73% http://godkozy.ru/
29 2286 1.73% http://turmouse.ru/
30 2272 1.72% http://v2013.ru/

Top 15 of 487 Total User Agents
# Hits User Agent
1 69494 52.51% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 40030 30.25% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
3 6515 4.92% Mozilla/5.0+(compatible;+adscanner/)
4 1406 1.06% Mozilla/5.0+(compatible;+SemrushBot/3~bl;++http://www.semrush.com/bot.html)
5 1254 0.95% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 1020 0.77% netEstate+NE+Crawler+(+http://www.website-datenbank.de/)
7 769 0.58% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 382 0.29% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
9 342 0.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/72.0.3626.121+Safari/537.36
10 250 0.19% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/534.24+(KHTML,+like+Gecko)+Chrome/11.0.696.3+Safari/534.24
11 247 0.19% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
12 199 0.15% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_1_4+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
13 198 0.15% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/72.0.3626.121+Safari/537.36
14 163 0.12% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
15 142 0.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134

Usage by Country for March 2019

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 73135 55.26% 72260 58.19% 2255490 72.72% Unresolved/Unknown
2 45045 34.04% 41935 33.77% 646045 20.83% US Commercial
3 7834 5.92% 4591 3.70% 75712 2.44% Germany
4 3659 2.76% 2999 2.42% 65036 2.10% Network
5 1242 0.94% 1158 0.93% 8641 0.28% Netherlands
6 730 0.55% 694 0.56% 6156 0.20% Belgium
7 168 0.13% 105 0.08% 8219 0.26% Russian Federation
8 55 0.04% 49 0.04% 4134 0.13% Brazil
9 53 0.04% 44 0.04% 1387 0.04% Poland
10 30 0.02% 23 0.02% 1987 0.06% France
11 30 0.02% 23 0.02% 2916 0.09% Malaysia
12 26 0.02% 14 0.01% 561 0.02% Old style Arpanet (arpa)
13 26 0.02% 26 0.02% 2550 0.08% Italy
14 23 0.02% 12 0.01% 2451 0.08% India
15 19 0.01% 18 0.01% 1789 0.06% Colombia
16 19 0.01% 17 0.01% 2167 0.07% Kazakhstan
17 15 0.01% 10 0.01% 863 0.03% Ukraine
18 14 0.01% 14 0.01% 887 0.03% Indonesia
19 13 0.01% 10 0.01% 443 0.01% Non-Profit Organization
20 13 0.01% 11 0.01% 484 0.02% Argentina
21 13 0.01% 5 0.00% 550 0.02% United Kingdom
22 12 0.01% 10 0.01% 1262 0.04% Ecuador
23 10 0.01% 9 0.01% 706 0.02% Belarus
24 10 0.01% 10 0.01% 1168 0.04% Viet Nam
25 9 0.01% 7 0.01% 395 0.01% Czech Republic
26 8 0.01% 8 0.01% 169 0.01% USSR (former)
27 7 0.01% 5 0.00% 437 0.01% Cambodia
28 7 0.01% 5 0.00% 459 0.01% Nepal
29 7 0.01% 7 0.01% 394 0.01% Uzbekistan
30 5 0.00% 5 0.00% 633 0.02% Australia


Generated by Webalizer Version 2.01