Usage Statistics for francapapegaaien.nl

Summary Period: January 2021
Generated 01-Feb-2021 00:11 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 149833
Total Files 143690
Total Pages 143426
Total Visits 47046
Total KBytes 4135999
Total Unique Sites 1864
Total Unique URLs 731
Total Unique Referrers 3526
Total Unique User Agents 489
. Avg Max
Hits per Hour 201 1654
Hits per Day 4833 10476
Files per Day 4635 10316
Pages per Day 4626 10300
Visits per Day 1517 1954
KBytes per Day 133419 223062
Hits by Response Code
Undefined response code 1
Code 200 - OK 143690
Code 206 - Partial Content 44
Code 301 - Moved Permanently 3
Code 304 - Not Modified 14
Code 400 - Bad Request 148
Code 403 - Forbidden 197
Code 404 - Not Found 5696
Code 406 - Not Acceptable 40

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 3631 2.42% 3505 2.44% 3453 2.41% 1583 3.36% 428 22.96% 115755 2.80%
2 3503 2.34% 3277 2.28% 3363 2.34% 1567 3.33% 425 22.80% 111928 2.71%
3 9814 6.55% 9262 6.45% 9712 6.77% 1594 3.39% 431 23.12% 183176 4.43%
4 6610 4.41% 6505 4.53% 6397 4.46% 1722 3.66% 452 24.25% 180019 4.35%
5 3951 2.64% 3896 2.71% 3811 2.66% 1954 4.15% 442 23.71% 126412 3.06%
6 2482 1.66% 2411 1.68% 2222 1.55% 1118 2.38% 414 22.21% 78141 1.89%
7 2263 1.51% 2204 1.53% 2185 1.52% 961 2.04% 387 20.76% 62534 1.51%
8 4462 2.98% 4330 3.01% 4322 3.01% 1264 2.69% 384 20.60% 98514 2.38%
9 6285 4.19% 6174 4.30% 6155 4.29% 1052 2.24% 367 19.69% 200157 4.84%
10 6872 4.59% 6768 4.71% 6705 4.67% 1470 3.12% 440 23.61% 216070 5.22%
11 5981 3.99% 5796 4.03% 5636 3.93% 1819 3.87% 483 25.91% 194280 4.70%
12 6762 4.51% 6670 4.64% 6475 4.51% 1836 3.90% 485 26.02% 216972 5.25%
13 7138 4.76% 6819 4.75% 6796 4.74% 1941 4.13% 460 24.68% 223062 5.39%
14 4527 3.02% 4359 3.03% 4231 2.95% 1859 3.95% 462 24.79% 163882 3.96%
15 4203 2.81% 3877 2.70% 3917 2.73% 1940 4.12% 472 25.32% 108408 2.62%
16 4570 3.05% 4327 3.01% 3767 2.63% 1942 4.13% 486 26.07% 146124 3.53%
17 4402 2.94% 4227 2.94% 4065 2.83% 1791 3.81% 470 25.21% 173708 4.20%
18 5135 3.43% 4745 3.30% 4958 3.46% 1658 3.52% 480 25.75% 190852 4.61%
19 3578 2.39% 3359 2.34% 3403 2.37% 1859 3.95% 474 25.43% 97559 2.36%
20 3343 2.23% 3218 2.24% 3208 2.24% 1857 3.95% 467 25.05% 72879 1.76%
21 4591 3.06% 4381 3.05% 4418 3.08% 1307 2.78% 469 25.16% 95112 2.30%
22 2900 1.94% 2582 1.80% 2778 1.94% 1286 2.73% 510 27.36% 83096 2.01%
23 2684 1.79% 2435 1.69% 2520 1.76% 1463 3.11% 515 27.63% 66102 1.60%
24 2447 1.63% 2235 1.56% 2274 1.59% 1299 2.76% 483 25.91% 52846 1.28%
25 10476 6.99% 10316 7.18% 10300 7.18% 1299 2.76% 517 27.74% 183785 4.44%
26 8784 5.86% 8526 5.93% 8664 6.04% 1383 2.94% 468 25.11% 134864 3.26%
27 3129 2.09% 3022 2.10% 2974 2.07% 1351 2.87% 482 25.86% 135849 3.28%
28 2744 1.83% 2615 1.82% 2636 1.84% 1368 2.91% 465 24.95% 90093 2.18%
29 2469 1.65% 2249 1.57% 2352 1.64% 1181 2.51% 456 24.46% 84672 2.05%
30 4887 3.26% 4683 3.26% 4752 3.31% 1306 2.78% 472 25.32% 121159 2.93%
31 5210 3.48% 4917 3.42% 4977 3.47% 1314 2.79% 451 24.20% 127987 3.09%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 180 5598 3.74% 172 5333 3.71% 166 5168 3.60% 5336 165409 4.00%
1 180 5581 3.72% 173 5372 3.74% 171 5322 3.71% 5305 164454 3.98%
2 233 7241 4.83% 223 6934 4.83% 228 7068 4.93% 6233 193234 4.67%
3 229 7100 4.74% 211 6557 4.56% 225 7004 4.88% 6074 188290 4.55%
4 235 7296 4.87% 229 7102 4.94% 229 7119 4.96% 6368 197407 4.77%
5 238 7399 4.94% 230 7152 4.98% 233 7249 5.05% 6552 203114 4.91%
6 207 6427 4.29% 200 6216 4.33% 203 6304 4.40% 6164 191096 4.62%
7 205 6381 4.26% 191 5949 4.14% 201 6238 4.35% 5829 180689 4.37%
8 217 6739 4.50% 210 6513 4.53% 208 6449 4.50% 6056 187721 4.54%
9 211 6571 4.39% 195 6073 4.23% 205 6375 4.44% 5764 178679 4.32%
10 203 6306 4.21% 195 6049 4.21% 191 5928 4.13% 5823 180512 4.36%
11 189 5887 3.93% 184 5717 3.98% 183 5676 3.96% 5601 173638 4.20%
12 206 6398 4.27% 200 6209 4.32% 196 6079 4.24% 6001 186018 4.50%
13 222 6895 4.60% 215 6684 4.65% 214 6642 4.63% 5979 185339 4.48%
14 197 6137 4.10% 191 5935 4.13% 186 5779 4.03% 5443 168727 4.08%
15 197 6125 4.09% 189 5870 4.09% 188 5848 4.08% 5442 168713 4.08%
16 184 5725 3.82% 179 5574 3.88% 172 5360 3.74% 5165 160104 3.87%
17 186 5780 3.86% 175 5432 3.78% 176 5467 3.81% 5036 156122 3.77%
18 176 5484 3.66% 171 5302 3.69% 163 5068 3.53% 4945 153307 3.71%
19 173 5391 3.60% 169 5241 3.65% 164 5101 3.56% 4947 153342 3.71%
20 171 5309 3.54% 164 5084 3.54% 159 4952 3.45% 4353 134933 3.26%
21 193 6006 4.01% 188 5840 4.06% 183 5682 3.96% 4992 154756 3.74%
22 185 5763 3.85% 181 5625 3.91% 178 5520 3.85% 4822 149477 3.61%
23 203 6294 4.20% 191 5927 4.12% 194 6028 4.20% 5191 160920 3.89%

Top 30 of 731 Total URLs
# Hits KBytes URL
1 120479 80.41% 1776690 42.96% /
2 17598 11.75% 2228330 53.88% /webalizer/usage_201604.html
3 604 0.40% 1259 0.03% /administrator/
4 143 0.10% 1853 0.04% /templates/lady_beetle/ltr/css/template_css.css
5 103 0.07% 123 0.00% /images/favicon.ico
6 52 0.03% 6535 0.16% /webalizer/usage_201906.html
7 33 0.02% 158 0.00% /components/com_rsgallery2/templates/tables/css/template.css
8 33 0.02% 119 0.00% /includes/js/overlib_hideform_mini.js
9 33 0.02% 1208 0.03% /includes/js/overlib_mini.js
10 32 0.02% 4064 0.10% /webalizer/usage_201810.html
11 32 0.02% 3909 0.09% /webalizer/usage_201812.html
12 32 0.02% 4035 0.10% /webalizer/usage_201901.html
13 32 0.02% 4044 0.10% /webalizer/usage_201904.html
14 32 0.02% 4048 0.10% /webalizer/usage_201905.html
15 32 0.02% 4042 0.10% /webalizer/usage_201907.html
16 31 0.02% 3906 0.09% /webalizer/usage_201809.html
17 31 0.02% 3889 0.09% /webalizer/usage_201811.html
18 31 0.02% 3850 0.09% /webalizer/usage_201902.html
19 31 0.02% 3906 0.09% /webalizer/usage_201903.html
20 24 0.02% 3030 0.07% /webalizer/usage_202008.html
21 15 0.01% 1905 0.05% /webalizer/usage_201808.html
22 11 0.01% 6 0.00% /mambots/editors/tinymce/jscripts/tiny_mce/blank.htm
23 9 0.01% 1135 0.03% /webalizer/usage_201910.html
24 9 0.01% 1083 0.03% /webalizer/usage_202101.html
25 8 0.01% 994 0.02% /webalizer/usage_201802.html
26 7 0.00% 751 0.02% /webalizer/usage_200711.html
27 7 0.00% 528 0.01% /webalizer/usage_201203.html
28 7 0.00% 900 0.02% /webalizer/usage_201403.html
29 6 0.00% 751 0.02% /webalizer/usage_201304.html
30 6 0.00% 757 0.02% /webalizer/usage_201706.html

Top 10 of 731 Total URLs By KBytes
# Hits KBytes URL
1 17598 11.75% 2228330 53.88% /webalizer/usage_201604.html
2 120479 80.41% 1776690 42.96% /
3 52 0.03% 6535 0.16% /webalizer/usage_201906.html
4 32 0.02% 4064 0.10% /webalizer/usage_201810.html
5 32 0.02% 4048 0.10% /webalizer/usage_201905.html
6 32 0.02% 4044 0.10% /webalizer/usage_201904.html
7 32 0.02% 4042 0.10% /webalizer/usage_201907.html
8 32 0.02% 4035 0.10% /webalizer/usage_201901.html
9 32 0.02% 3909 0.09% /webalizer/usage_201812.html
10 31 0.02% 3906 0.09% /webalizer/usage_201809.html

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 120479 80.41% 44600 96.82% /
2 17598 11.75% 1052 2.28% /webalizer/usage_201604.html
3 604 0.40% 197 0.43% /administrator/
4 31 0.02% 31 0.07% /webalizer/usage_201809.html
5 24 0.02% 23 0.05% /webalizer/usage_202008.html
6 52 0.03% 15 0.03% /webalizer/usage_201906.html
7 7 0.00% 6 0.01% /webalizer/usage_201203.html
8 9 0.01% 6 0.01% /webalizer/usage_201910.html
9 15 0.01% 5 0.01% /webalizer/usage_201808.html
10 7 0.00% 4 0.01% /webalizer/usage_200711.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 120479 80.41% 44627 96.82% /
2 17598 11.75% 1053 2.28% /webalizer/usage_201604.html
3 604 0.40% 196 0.43% /administrator/
4 32 0.02% 29 0.06% /webalizer/usage_201907.html
5 24 0.02% 23 0.05% /webalizer/usage_202008.html
6 52 0.03% 15 0.03% /webalizer/usage_201906.html
7 7 0.00% 6 0.01% /webalizer/usage_201203.html
8 15 0.01% 6 0.01% /webalizer/usage_201808.html
9 9 0.01% 6 0.01% /webalizer/usage_201910.html
10 9 0.01% 6 0.01% /webalizer/usage_202101.html

Top 30 of 1864 Total Sites
# Hits Files KBytes Visits Hostname
1 18303 12.22% 18290 12.73% 264900 6.40% 17 0.04% ip-54-36-148-189.a.ahrefs.com
2 15057 10.05% 14154 9.85% 206474 4.99% 10 0.02% ninja-crawler25.webmeup.com
3 10052 6.71% 10018 6.97% 145508 3.52% 1 0.00% static.17.68.76.144.clients.your-server.de
4 6412 4.28% 6005 4.18% 87747 2.12% 1 0.00% static.178.98.9.5.clients.your-server.de
5 1719 1.15% 1614 1.12% 103484 2.50% 65 0.14% unknown.puregig.net
6 979 0.65% 326 0.23% 7406 0.18% 20 0.04% 216-18-204-200.hosted.static.webnx.com
7 912 0.61% 874 0.61% 12768 0.31% 249 0.53% crawl39.bl.semrush.com
8 908 0.61% 876 0.61% 12706 0.31% 232 0.49% crawl33.bl.semrush.com
9 902 0.60% 574 0.40% 9776 0.24% 9 0.02% 216-18-204-214.hosted.static.webnx.com
10 873 0.58% 830 0.58% 12191 0.29% 244 0.52% crawl32.bl.semrush.com
11 870 0.58% 853 0.59% 12375 0.30% 218 0.46% crawl38.bl.semrush.com
12 858 0.57% 827 0.58% 12030 0.29% 239 0.51% crawl30.bl.semrush.com
13 850 0.57% 824 0.57% 11996 0.29% 232 0.49% crawl34.bl.semrush.com
14 839 0.56% 822 0.57% 11993 0.29% 225 0.48% crawl24.bl.semrush.com
15 837 0.56% 801 0.56% 11655 0.28% 211 0.45% crawl23.bl.semrush.com
16 825 0.55% 788 0.55% 11535 0.28% 224 0.48% crawl4.bl.semrush.com
17 816 0.54% 814 0.57% 100712 2.44% 37 0.08% no-mans-land.m247.com
18 814 0.54% 778 0.54% 11332 0.27% 212 0.45% crawl1.bl.semrush.com
19 787 0.53% 754 0.52% 11012 0.27% 196 0.42% crawl37.bl.semrush.com
20 783 0.52% 753 0.52% 10967 0.27% 212 0.45% crawl9.bl.semrush.com
21 772 0.52% 732 0.51% 10655 0.26% 233 0.50% crawl36.bl.semrush.com
22 770 0.51% 745 0.52% 10867 0.26% 215 0.46% crawl7.bl.semrush.com
23 768 0.51% 744 0.52% 10843 0.26% 210 0.45% crawl6.bl.semrush.com
24 764 0.51% 737 0.51% 10733 0.26% 194 0.41% crawl8.bl.semrush.com
25 740 0.49% 714 0.50% 10397 0.25% 195 0.41% crawl28.bl.semrush.com
26 736 0.49% 712 0.50% 10344 0.25% 198 0.42% crawl10.bl.semrush.com
27 733 0.49% 708 0.49% 10354 0.25% 198 0.42% crawl2.bl.semrush.com
28 723 0.48% 695 0.48% 10114 0.24% 214 0.45% crawl5.bl.semrush.com
29 717 0.48% 688 0.48% 10016 0.24% 227 0.48% crawl31.bl.semrush.com
30 714 0.48% 679 0.47% 9871 0.24% 229 0.49% crawl22.bl.semrush.com

Top 10 of 1864 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18303 12.22% 18290 12.73% 264900 6.40% 17 0.04% ip-54-36-148-189.a.ahrefs.com
2 15057 10.05% 14154 9.85% 206474 4.99% 10 0.02% ninja-crawler25.webmeup.com
3 10052 6.71% 10018 6.97% 145508 3.52% 1 0.00% static.17.68.76.144.clients.your-server.de
4 1719 1.15% 1614 1.12% 103484 2.50% 65 0.14% unknown.puregig.net
5 816 0.54% 814 0.57% 100712 2.44% 37 0.08% no-mans-land.m247.com
6 6412 4.28% 6005 4.18% 87747 2.12% 1 0.00% static.178.98.9.5.clients.your-server.de
7 376 0.25% 376 0.26% 47611 1.15% 7 0.01% 185.108.106.237
8 303 0.20% 303 0.21% 38367 0.93% 15 0.03% 82.102.23.73
9 302 0.20% 302 0.21% 38240 0.92% 5 0.01% 84.247.50.248
10 266 0.18% 266 0.19% 33682 0.81% 20 0.04% 139.28.38.70.deltahost-ptr

Top 30 of 3526 Total Referrers
# Hits Referrer
1 838 0.56% https://falco3d.com/
2 818 0.55% http://free-games-download.falcoware.com
3 806 0.54% http://free-games-download.falcoware.com/
4 795 0.53% https://falco3d.com
5 363 0.24% https://www.soska.site/
6 357 0.24% http://simplesite.com
7 239 0.16% https://berezovec.ru/Josephgrirl/
8 155 0.10% https://adrenalinebot.ru/
9 150 0.10% https://adrenalinebot.net/
10 146 0.10% https://mytherealshop.com/catalog
11 142 0.09% https://adrenalinebot.net
12 139 0.09% https://adrenalinebot.ru
13 125 0.08% https://bitcointalk.org/index.php
14 123 0.08% https://ssn.is/
15 113 0.08% https://ssn.is
16 112 0.07% https://tor.gs
17 110 0.07% http://darknet.gs/
18 101 0.07% https://zakladki.biz/
19 100 0.07% http://carders.pk
20 100 0.07% http://maf.ug
21 98 0.07% https://hydra2site.ru/
22 96 0.06% http://darknet.gs
23 95 0.06% https://hydra2site.ru
24 93 0.06% https://hydra5webe.ru
25 92 0.06% https://casinosbewertung.de/
26 92 0.06% https://mostbeter.com
27 91 0.06% https://mrbet100.de/
28 90 0.06% https://hydra6webe.com
29 90 0.06% https://hydra9webes.com/
30 89 0.06% https://hydra5webe.ru/

Top 15 of 489 Total User Agents
# Hits User Agent
1 54930 36.66% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
2 28500 19.02% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
3 15059 10.05% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
4 10052 6.71% serpstatbot/2.0+beta+(advanced+backlink+tracking+bot;+http://serpstatbot.com/;+abuse@serpstatbot.com)
5 6412 4.28% Mozilla/5.0+(compatible;+MegaIndex.ru/2.0;++http://megaindex.com/crawler)
6 1881 1.26% Mozilla/5.0+(compatible;+Adsbot/3.1)
7 1569 1.05% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.90+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 930 0.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/72.0.3626.119+Safari/537.36
9 800 0.53% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://aspiegel.com/petalbot)
10 760 0.51% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
11 703 0.47% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
12 475 0.32% Mozilla/5.0+(compatible;+Barkrowler/0.9;++https://babbar.tech/crawler)
13 449 0.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
14 446 0.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36+OPR/69.0.3686.7+(Edition+beta)
15 443 0.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36

Usage by Country for January 2021

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 108267 72.26% 104507 72.73% 1869809 45.21% US Commercial
2 18454 12.32% 17551 12.21% 1858879 44.94% Unresolved/Unknown
3 16990 11.34% 16280 11.33% 239962 5.80% Germany
4 3191 2.13% 2874 2.00% 118454 2.86% Network
5 1264 0.84% 1040 0.72% 8985 0.22% Netherlands
6 675 0.45% 631 0.44% 7251 0.18% Belgium
7 498 0.33% 431 0.30% 13589 0.33% Russian Federation
8 161 0.11% 158 0.11% 2755 0.07% Ukraine
9 152 0.10% 136 0.09% 15155 0.37% Non-Profit Organization
10 29 0.02% 12 0.01% 53 0.00% Brazil
11 22 0.01% 0 0.00% 42 0.00% Italy
12 17 0.01% 16 0.01% 136 0.00% China
13 13 0.01% 12 0.01% 18 0.00% Viet Nam
14 9 0.01% 0 0.00% 17 0.00% Spain
15 9 0.01% 7 0.00% 20 0.00% Pakistan
16 8 0.01% 7 0.00% 136 0.00% Indonesia
17 7 0.00% 1 0.00% 14 0.00% Japan
18 6 0.00% 0 0.00% 11 0.00% France
19 6 0.00% 0 0.00% 11 0.00% United States
20 5 0.00% 0 0.00% 10 0.00% Poland
21 5 0.00% 5 0.00% 517 0.01% Wallis and Futuna Islands
22 4 0.00% 3 0.00% 7 0.00% Colombia
23 4 0.00% 4 0.00% 6 0.00% Turkey
24 3 0.00% 3 0.00% 3 0.00% Thailand
25 2 0.00% 2 0.00% 3 0.00% Argentina
26 2 0.00% 0 0.00% 4 0.00% Canada
27 2 0.00% 0 0.00% 4 0.00% Georgia
28 2 0.00% 2 0.00% 5 0.00% Israel
29 2 0.00% 2 0.00% 3 0.00% Cambodia
30 2 0.00% 0 0.00% 4 0.00% Kazakhstan


Generated by Webalizer Version 2.01