Usage Statistics for francapapegaaien.nl

Summary Period: February 2021
Generated 01-Mar-2021 00:11 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 134931
Total Files 129367
Total Pages 128748
Total Visits 42384
Total KBytes 3409891
Total Unique Sites 1449
Total Unique URLs 428
Total Unique Referrers 1731
Total Unique User Agents 383
. Avg Max
Hits per Hour 200 1371
Hits per Day 4818 10908
Files per Day 4620 10390
Pages per Day 4598 10790
Visits per Day 1513 2370
KBytes per Day 121782 243662
Hits by Response Code
Code 200 - OK 129367
Code 206 - Partial Content 34
Code 301 - Moved Permanently 2
Code 304 - Not Modified 8
Code 400 - Bad Request 80
Code 403 - Forbidden 63
Code 404 - Not Found 5377

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 4060 3.01% 3590 2.78% 3872 3.01% 1357 3.20% 494 34.09% 126882 3.72%
2 4040 2.99% 3937 3.04% 3677 2.86% 1262 2.98% 464 32.02% 128945 3.78%
3 4640 3.44% 4560 3.52% 4557 3.54% 1394 3.29% 475 32.78% 136797 4.01%
4 3895 2.89% 3759 2.91% 3522 2.74% 1293 3.05% 453 31.26% 108601 3.18%
5 8445 6.26% 8335 6.44% 8171 6.35% 1606 3.79% 468 32.30% 166685 4.89%
6 4181 3.10% 4077 3.15% 3797 2.95% 1966 4.64% 469 32.37% 90786 2.66%
7 3271 2.42% 3116 2.41% 3119 2.42% 1141 2.69% 379 26.16% 79257 2.32%
8 5038 3.73% 4931 3.81% 4802 3.73% 1848 4.36% 444 30.64% 101837 2.99%
9 4815 3.57% 4706 3.64% 4663 3.62% 2106 4.97% 463 31.95% 137570 4.03%
10 7472 5.54% 7287 5.63% 7253 5.63% 2157 5.09% 460 31.75% 171635 5.03%
11 6376 4.73% 6225 4.81% 6059 4.71% 2138 5.04% 467 32.23% 160466 4.71%
12 5836 4.33% 5758 4.45% 5667 4.40% 2174 5.13% 455 31.40% 151572 4.45%
13 6984 5.18% 6561 5.07% 6571 5.10% 2178 5.14% 455 31.40% 163433 4.79%
14 6915 5.12% 6726 5.20% 6653 5.17% 2179 5.14% 461 31.82% 151686 4.45%
15 5802 4.30% 5538 4.28% 5484 4.26% 2203 5.20% 453 31.26% 135521 3.97%
16 7637 5.66% 6839 5.29% 7459 5.79% 2166 5.11% 461 31.82% 170715 5.01%
17 8139 6.03% 8013 6.19% 8010 6.22% 2370 5.59% 467 32.23% 231305 6.78%
18 10908 8.08% 10390 8.03% 10790 8.38% 1650 3.89% 437 30.16% 243662 7.15%
19 3315 2.46% 3177 2.46% 3129 2.43% 1220 2.88% 391 26.98% 107121 3.14%
20 3108 2.30% 2985 2.31% 2953 2.29% 934 2.20% 271 18.70% 144639 4.24%
21 2164 1.60% 2022 1.56% 1971 1.53% 638 1.51% 87 6.00% 62736 1.84%
22 1950 1.45% 1819 1.41% 1690 1.31% 657 1.55% 165 11.39% 53131 1.56%
23 2417 1.79% 2154 1.67% 2207 1.71% 726 1.71% 231 15.94% 61514 1.80%
24 1957 1.45% 1856 1.43% 1888 1.47% 663 1.56% 234 16.15% 57434 1.68%
25 2161 1.60% 1962 1.52% 1676 1.30% 943 2.22% 389 26.85% 50431 1.48%
26 2802 2.08% 2660 2.06% 2720 2.11% 1082 2.55% 393 27.12% 65401 1.92%
27 2871 2.13% 2792 2.16% 2806 2.18% 1256 2.96% 404 27.88% 72393 2.12%
28 3732 2.77% 3592 2.78% 3582 2.78% 1328 3.13% 427 29.47% 77735 2.28%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 169 4741 3.51% 161 4532 3.50% 162 4562 3.54% 4257 119208 3.50%
1 197 5522 4.09% 190 5333 4.12% 186 5217 4.05% 4776 133734 3.92%
2 161 4525 3.35% 157 4408 3.41% 159 4466 3.47% 4622 129418 3.80%
3 174 4874 3.61% 168 4717 3.65% 169 4759 3.70% 5216 146039 4.28%
4 183 5147 3.81% 178 4993 3.86% 179 5027 3.90% 5485 153586 4.50%
5 197 5541 4.11% 191 5349 4.13% 194 5459 4.24% 5455 152749 4.48%
6 188 5268 3.90% 183 5137 3.97% 184 5173 4.02% 5423 151844 4.45%
7 250 7001 5.19% 228 6406 4.95% 243 6824 5.30% 6027 168754 4.95%
8 235 6598 4.89% 229 6415 4.96% 230 6440 5.00% 6006 168181 4.93%
9 247 6942 5.14% 228 6393 4.94% 241 6763 5.25% 6098 170744 5.01%
10 216 6052 4.49% 210 5888 4.55% 208 5824 4.52% 5702 159659 4.68%
11 212 5962 4.42% 204 5715 4.42% 204 5724 4.45% 5844 163626 4.80%
12 223 6248 4.63% 216 6051 4.68% 200 5621 4.37% 5644 158036 4.63%
13 215 6035 4.47% 207 5804 4.49% 193 5427 4.22% 5200 145596 4.27%
14 196 5503 4.08% 187 5247 4.06% 184 5168 4.01% 4633 129737 3.80%
15 183 5139 3.81% 179 5027 3.89% 177 4980 3.87% 4751 133037 3.90%
16 190 5325 3.95% 184 5174 4.00% 179 5024 3.90% 4692 131379 3.85%
17 209 5855 4.34% 204 5719 4.42% 198 5549 4.31% 4991 139756 4.10%
18 203 5689 4.22% 194 5433 4.20% 191 5349 4.15% 4738 132663 3.89%
19 169 4744 3.52% 159 4462 3.45% 158 4434 3.44% 4338 121460 3.56%
20 198 5553 4.12% 186 5216 4.03% 187 5243 4.07% 4603 128882 3.78%
21 213 5970 4.42% 198 5568 4.30% 200 5624 4.37% 4337 121441 3.56%
22 187 5238 3.88% 181 5082 3.93% 175 4911 3.81% 4474 125275 3.67%
23 194 5459 4.05% 189 5298 4.10% 185 5180 4.02% 4467 125086 3.67%

Top 30 of 428 Total URLs
# Hits KBytes URL
1 111435 82.59% 1672654 49.05% /
2 13043 9.67% 1651557 48.43% /webalizer/usage_201604.html
3 276 0.20% 492 0.01% /administrator/
4 146 0.11% 1892 0.06% /templates/lady_beetle/ltr/css/template_css.css
5 107 0.08% 128 0.00% /images/favicon.ico
6 27 0.02% 98 0.00% /includes/js/overlib_hideform_mini.js
7 27 0.02% 989 0.03% /includes/js/overlib_mini.js
8 26 0.02% 3302 0.10% /webalizer/usage_201810.html
9 26 0.02% 3278 0.10% /webalizer/usage_201812.html
10 26 0.02% 3276 0.10% /webalizer/usage_201903.html
11 25 0.02% 120 0.00% /components/com_rsgallery2/templates/tables/css/template.css
12 25 0.02% 3150 0.09% /webalizer/usage_201809.html
13 25 0.02% 3136 0.09% /webalizer/usage_201811.html
14 25 0.02% 3153 0.09% /webalizer/usage_201901.html
15 25 0.02% 3105 0.09% /webalizer/usage_201902.html
16 25 0.02% 3159 0.09% /webalizer/usage_201904.html
17 25 0.02% 3162 0.09% /webalizer/usage_201905.html
18 25 0.02% 3142 0.09% /webalizer/usage_201906.html
19 25 0.02% 3158 0.09% /webalizer/usage_201907.html
20 11 0.01% 6 0.00% /mambots/editors/tinymce/jscripts/tiny_mce/blank.htm
21 5 0.00% 631 0.02% /webalizer/usage_202008.html
22 4 0.00% 5 0.00% /favicon.ico
23 4 0.00% 249 0.01% /webalizer/usage_201308.html
24 3 0.00% 126 0.00% /webalizer/usage_200711.html
25 3 0.00% 253 0.01% /webalizer/usage_201609.html
26 2 0.00% 249 0.01% /webalizer/usage_201109.html
27 2 0.00% 1 0.00% /webalizer/usage_201203.html
28 2 0.00% 249 0.01% /webalizer/usage_201207.html
29 2 0.00% 260 0.01% /webalizer/usage_201212.html
30 2 0.00% 247 0.01% /webalizer/usage_201305.html

Top 10 of 428 Total URLs By KBytes
# Hits KBytes URL
1 111435 82.59% 1672654 49.05% /
2 13043 9.67% 1651557 48.43% /webalizer/usage_201604.html
3 26 0.02% 3302 0.10% /webalizer/usage_201810.html
4 26 0.02% 3278 0.10% /webalizer/usage_201812.html
5 26 0.02% 3276 0.10% /webalizer/usage_201903.html
6 25 0.02% 3162 0.09% /webalizer/usage_201905.html
7 25 0.02% 3159 0.09% /webalizer/usage_201904.html
8 25 0.02% 3158 0.09% /webalizer/usage_201907.html
9 25 0.02% 3153 0.09% /webalizer/usage_201901.html
10 25 0.02% 3150 0.09% /webalizer/usage_201809.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 111435 82.59% 40609 97.33% /
2 13043 9.67% 909 2.18% /webalizer/usage_201604.html
3 276 0.20% 140 0.34% /administrator/
4 25 0.02% 25 0.06% /webalizer/usage_201809.html
5 5 0.00% 5 0.01% /webalizer/usage_202008.html
6 4 0.00% 4 0.01% /webalizer/usage_201308.html
7 3 0.00% 3 0.01% /webalizer/usage_200711.html
8 11 0.01% 2 0.00% /mambots/editors/tinymce/jscripts/tiny_mce/blank.htm
9 2 0.00% 2 0.00% /webalizer/usage_201203.html
10 2 0.00% 2 0.00% /webalizer/usage_201404.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 111435 82.59% 40594 97.33% /
2 13043 9.67% 908 2.18% /webalizer/usage_201604.html
3 276 0.20% 142 0.34% /administrator/
4 25 0.02% 21 0.05% /webalizer/usage_201907.html
5 5 0.00% 5 0.01% /webalizer/usage_202008.html
6 4 0.00% 4 0.01% /webalizer/usage_201308.html
7 3 0.00% 3 0.01% /webalizer/usage_200711.html
8 11 0.01% 2 0.00% /mambots/editors/tinymce/jscripts/tiny_mce/blank.htm
9 2 0.00% 2 0.00% /webalizer/usage_201203.html
10 2 0.00% 2 0.00% /webalizer/usage_201404.html

Top 30 of 1449 Total Sites
# Hits Files KBytes Visits Hostname
1 18287 13.55% 17592 13.60% 255975 7.51% 148 0.35% 216-18-204-200.hosted.static.webnx.com
2 11411 8.46% 11378 8.80% 164874 4.84% 24 0.06% ip-54-36-148-189.a.ahrefs.com
3 9434 6.99% 9354 7.23% 135613 3.98% 4 0.01% ninja-crawler25.webmeup.com
4 6412 4.75% 6004 4.64% 87755 2.57% 1 0.00% static.178.98.9.5.clients.your-server.de
5 4179 3.10% 4177 3.23% 97573 2.86% 10 0.02% vm1804812.6ssd.had.wf
6 2903 2.15% 2890 2.23% 41783 1.23% 75 0.18% ip-54-36-148-192.a.ahrefs.com
7 1002 0.74% 607 0.47% 10459 0.31% 1 0.00% static.175.117.69.159.clients.your-server.de
8 951 0.70% 921 0.71% 13443 0.39% 365 0.86% crawl33.bl.semrush.com
9 861 0.64% 825 0.64% 12045 0.35% 345 0.81% crawl30.bl.semrush.com
10 858 0.64% 816 0.63% 11907 0.35% 342 0.81% crawl15.bl.semrush.com
11 857 0.64% 810 0.63% 11847 0.35% 365 0.86% crawl32.bl.semrush.com
12 857 0.64% 825 0.64% 12022 0.35% 346 0.82% crawl38.bl.semrush.com
13 847 0.63% 811 0.63% 11809 0.35% 356 0.84% crawl24.bl.semrush.com
14 844 0.63% 810 0.63% 11818 0.35% 350 0.83% crawl4.bl.semrush.com
15 836 0.62% 794 0.61% 11597 0.34% 353 0.83% crawl39.bl.semrush.com
16 834 0.62% 810 0.63% 11778 0.35% 353 0.83% crawl36.bl.semrush.com
17 779 0.58% 745 0.58% 10846 0.32% 337 0.80% crawl9.bl.semrush.com
18 768 0.57% 730 0.56% 10692 0.31% 343 0.81% crawl22.bl.semrush.com
19 757 0.56% 737 0.57% 10710 0.31% 330 0.78% crawl34.bl.semrush.com
20 751 0.56% 717 0.55% 10474 0.31% 349 0.82% crawl1.bl.semrush.com
21 737 0.55% 708 0.55% 10312 0.30% 337 0.80% crawl6.bl.semrush.com
22 734 0.54% 696 0.54% 10191 0.30% 347 0.82% crawl23.bl.semrush.com
23 702 0.52% 680 0.53% 9937 0.29% 346 0.82% crawl31.bl.semrush.com
24 696 0.52% 666 0.51% 9692 0.28% 324 0.76% crawl28.bl.semrush.com
25 696 0.52% 668 0.52% 9781 0.29% 316 0.75% crawl7.bl.semrush.com
26 691 0.51% 659 0.51% 9612 0.28% 347 0.82% crawl5.bl.semrush.com
27 679 0.50% 654 0.51% 9526 0.28% 322 0.76% crawl8.bl.semrush.com
28 673 0.50% 638 0.49% 9362 0.27% 323 0.76% crawl14.bl.semrush.com
29 669 0.50% 636 0.49% 9286 0.27% 338 0.80% crawl37.bl.semrush.com
30 663 0.49% 637 0.49% 9270 0.27% 312 0.74% crawl13.bl.semrush.com

Top 10 of 1449 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18287 13.55% 17592 13.60% 255975 7.51% 148 0.35% 216-18-204-200.hosted.static.webnx.com
2 11411 8.46% 11378 8.80% 164874 4.84% 24 0.06% ip-54-36-148-189.a.ahrefs.com
3 9434 6.99% 9354 7.23% 135613 3.98% 4 0.01% ninja-crawler25.webmeup.com
4 4179 3.10% 4177 3.23% 97573 2.86% 10 0.02% vm1804812.6ssd.had.wf
5 6412 4.75% 6004 4.64% 87755 2.57% 1 0.00% static.178.98.9.5.clients.your-server.de
6 619 0.46% 615 0.48% 73976 2.17% 12 0.03% unknown.puregig.net
7 2903 2.15% 2890 2.23% 41783 1.23% 75 0.18% ip-54-36-148-192.a.ahrefs.com
8 282 0.21% 282 0.22% 35708 1.05% 30 0.07% 5.183.92.25
9 271 0.20% 271 0.21% 34315 1.01% 33 0.08% 202.73.14.58
10 257 0.19% 257 0.20% 32542 0.95% 14 0.03% 104.238.44.40

Top 30 of 1731 Total Referrers
# Hits Referrer
1 1650 1.22% https://chinex.su/maskkingoptom/
2 1431 1.06% https://chinex.su/maskkinghighgt/
3 1093 0.81% https://www.youtube.com/watch
4 328 0.24% https://biggeek.store/index.php
5 151 0.11% https://highvendor.com
6 135 0.10% https://falco3d.com/
7 134 0.10% https://highvendor.com/
8 126 0.09% http://maf.ug/
9 126 0.09% https://falco3d.com
10 120 0.09% https://lolz.guru/market/
11 118 0.09% https://casinosbewertung.de/
12 113 0.08% http://carders.pk/
13 110 0.08% http://maf.ug
14 110 0.08% https://lolz.guru/articles
15 110 0.08% https://lolz.guru/market
16 109 0.08% http://carders.pk
17 106 0.08% http://darknet.gs
18 106 0.08% https://tor.gs
19 105 0.08% http://free-games-download.falcoware.com/
20 105 0.08% https://lolz.guru/articles/
21 99 0.07% http://darknet.gs/
22 98 0.07% https://hydra6webe.com
23 96 0.07% https://pin-up-bet-casino.com/
24 96 0.07% https://vulkanvegaspl.com/
25 95 0.07% https://hydra4webe.com/
26 93 0.07% http://free-games-download.falcoware.com
27 89 0.07% https://hydra2webes.com/
28 88 0.07% https://biggeek.store/
29 88 0.07% https://casinosbewertung.de
30 88 0.07% https://hydra9webe.com

Top 15 of 383 Total User Agents
# Hits User Agent
1 42120 31.22% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
2 27620 20.47% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
3 18287 13.55% Mozilla/5.0+(compatible;+Adsbot/3.1)
4 9434 6.99% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
5 6412 4.75% Mozilla/5.0+(compatible;+MegaIndex.ru/2.0;++http://megaindex.com/crawler)
6 1005 0.74% Mozilla/5.0+(compatible;+Seekport+Crawler;+http://seekport.com/)
7 944 0.70% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 595 0.44% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/88.0.4324.140+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 554 0.41% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
10 549 0.41% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.11;+rv:52.0)+Gecko/20100101+Firefox/52.0
11 547 0.41% Mozilla/5.0+(compatible;+Barkrowler/0.9;++https://babbar.tech/crawler)
12 508 0.38% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
13 504 0.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
14 497 0.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36
15 497 0.37% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36

Usage by Country for February 2021

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 104101 77.15% 100855 77.96% 1721468 50.48% US Commercial
2 13636 10.11% 12799 9.89% 1354908 39.73% Unresolved/Unknown
3 8019 5.94% 6932 5.36% 104656 3.07% Germany
4 4180 3.10% 4178 3.23% 97601 2.86% Wallis and Futuna Islands
5 2891 2.14% 2693 2.08% 96221 2.82% Network
6 1260 0.93% 1184 0.92% 8309 0.24% Netherlands
7 446 0.33% 431 0.33% 4825 0.14% Belgium
8 173 0.13% 151 0.12% 18966 0.56% Non-Profit Organization
9 76 0.06% 50 0.04% 2186 0.06% Russian Federation
10 33 0.02% 23 0.02% 53 0.00% Brazil
11 32 0.02% 18 0.01% 438 0.01% Italy
12 17 0.01% 14 0.01% 25 0.00% Viet Nam
13 9 0.01% 9 0.01% 13 0.00% Thailand
14 6 0.00% 2 0.00% 10 0.00% Spain
15 6 0.00% 2 0.00% 10 0.00% Ukraine
16 5 0.00% 4 0.00% 7 0.00% Indonesia
17 4 0.00% 2 0.00% 7 0.00% Argentina
18 4 0.00% 4 0.00% 100 0.00% Iran
19 4 0.00% 0 0.00% 8 0.00% Japan
20 3 0.00% 3 0.00% 7 0.00% Ecuador
21 2 0.00% 2 0.00% 3 0.00% Belarus
22 2 0.00% 2 0.00% 5 0.00% Colombia
23 2 0.00% 2 0.00% 3 0.00% Czech Republic
24 2 0.00% 1 0.00% 4 0.00% Greece
25 2 0.00% 2 0.00% 3 0.00% India
26 2 0.00% 2 0.00% 5 0.00% Nepal
27 2 0.00% 1 0.00% 4 0.00% Poland
28 2 0.00% 1 0.00% 30 0.00% Romania
29 2 0.00% 0 0.00% 4 0.00% Sweden
30 2 0.00% 0 0.00% 1 0.00% Tuvalu


Generated by Webalizer Version 2.01